This is just a temporary placeholder for text

🟢Stats updated: Sep 30, 2026 at 7:59 PM CT (4 days ago)
Data courtesy of MLB Advanced Media, L.P. | bWAR courtesy of Baseball Reference | fWAR courtesy of FanGraphs

Philadelphia Phillies Team Summary

Batting Summary (19 Players)

G: 1876
PA: 6540
H: 1360
2B: 259
3B: 23
HR: 213
R: 746
RBI: 729
BB: 569
SO: 1621
SB: 74
AVG: 0.233
OBP: 0.308
SLG: 0.395
OPS: 0.703
bWAR: 9.2
fWAR: 13.7

Pitching Summary (17 Players)

G: 609
GS: 146
W: 78
L: 66
SV: 25
IP: 1261.7
ERA: 4.02
WHIP: 1.331
H: 1149
BB: 530
SO: 1153
K/9: 8.22
bWAR: 11.3
fWAR: 7.6
OPS: 0.724
Batters
POS PLAYER G bWAR fWAR WAR H 2B 3B HR R RBI SB CS AVG OBP SLG OPS BB SO BB% K% AGE PA PA/G 110% 150% POSITIONS AVG OBP SLG OPS AVG OBP SLG OPS
C Elias Díaz 87 0.4 0.1 0.5 51 13 0 8 21 35 0 0 0.234 0.266 0.404 0.670 9 58 3.8% 24.5% 35.8 237 2.72 260 355 C/DH 0.255 0.279 0.541 0.820 0.217 0.256 0.292 0.548
1B Christian Walker 156 2.0 1.6 1.6 129 26 1 29 73 87 0 0 0.226 0.299 0.427 0.726 51 147 8.0% 23.1% 35.5 635 4.07 698 952 1B/DH 0.212 0.345 0.424 0.769 0.230 0.286 0.428 0.714
C J.T. Realmuto 123 0.7 1.0 0.7 85 19 0 11 52 51 3 0 0.205 0.283 0.331 0.614 37 100 7.9% 21.4% 35.5 467 3.80 513 700 C 0.192 0.293 0.269 0.562 0.210 0.279 0.352 0.631
LF Edmundo Sosa 84 0.2 0.1 0.8 57 11 2 9 31 44 4 0 0.247 0.283 0.429 0.712 7 54 2.8% 21.6% 30.5 250 2.98 275 375 LF/3B/2B/SS/DH 0.290 0.343 0.492 0.835 0.196 0.209 0.355 0.564
2B Gleyber Torres 96 2.0 1.3 1.0 93 13 0 8 57 38 0 0 0.260 0.364 0.363 0.727 57 81 13.6% 19.3% 29.8 420 4.38 462 630 2B/DH 0.237 0.414 0.371 0.785 0.268 0.342 0.360 0.702
LF Ramón Laureano 53 0.0 0.2 0.2 37 6 2 7 23 21 7 2 0.203 0.286 0.374 0.660 20 65 9.7% 31.6% 32.2 206 3.89 226 309 LF/RF/DH 0.160 0.236 0.280 0.516 0.220 0.305 0.409 0.714
3B Austin Riley 159 0.8 0.8 1.0 124 21 2 19 64 72 9 2 0.219 0.290 0.364 0.654 48 201 7.6% 31.9% 29.5 630 3.96 693 945 3B 0.230 0.321 0.342 0.663 0.215 0.278 0.373 0.651
RF Carlos Cortes 124 -0.4 0.3 -0.4 86 16 2 10 30 43 2 1 0.251 0.318 0.397 0.715 31 63 8.1% 16.5% 29.3 381 3.07 419 571 RF/LF/DH/P 0.318 0.348 0.409 0.757 0.246 0.316 0.396 0.712
LF Josh Lowe 114 -0.2 0.2 0.7 65 11 0 12 32 29 10 1 0.209 0.273 0.360 0.633 25 105 7.3% 30.6% 28.7 343 3.01 377 514 LF/RF/CF 0.176 0.204 0.216 0.420 0.215 0.286 0.388 0.674
LF JJ Bleday 133 1.4 1.5 1.3 101 17 2 24 61 58 6 5 0.217 0.324 0.416 0.740 72 121 13.2% 22.2% 28.8 545 4.10 599 817 LF/DH/RF 0.200 0.288 0.356 0.644 0.224 0.338 0.441 0.779
LF Brandon Marsh 155 1.0 1.1 0.3 136 20 2 18 71 62 11 3 0.260 0.304 0.408 0.712 34 142 6.0% 25.0% 28.8 568 3.66 624 852 LF/RF/CF 0.223 0.258 0.355 0.613 0.270 0.318 0.424 0.742
OF Johnathan Rodríguez 7 -0.2 -0.1 -0.1 2 1 0 0 0 2 0 0 0.182 0.333 0.273 0.606 3 6 20.0% 40.0% 26.9 15 2.14 16 22 RF/DH 0.111 0.308 0.222 0.530 0.500 0.500 0.500 1.000
CF Alek Thomas 35 0.0 -0.1 -0.1 21 10 0 2 13 13 4 0 0.186 0.227 0.327 0.554 4 27 3.3% 22.5% 26.4 120 3.43 132 180 CF 0.235 0.278 0.353 0.631 0.177 0.218 0.323 0.541
OF Luis Matos 9 -0.1 0.0 -0.0 4 0 0 0 1 0 0 0 0.200 0.238 0.200 0.438 1 7 4.8% 33.3% 24.7 21 2.33 23 31 RF/LF/DH 0.077 0.077 0.077 0.154 0.429 0.500 0.429 0.929
LF Riley Greene 140 2.0 2.6 3.2 143 32 2 21 79 75 3 1 0.280 0.370 0.474 0.844 71 157 12.0% 26.5% 26.0 592 4.23 651 888 LF/DH 0.250 0.364 0.442 0.806 0.293 0.373 0.487 0.860
1B Tyler Locklear 15 0.0 -0.1 -0.1 10 3 0 1 8 6 1 0 0.278 0.357 0.444 0.801 4 9 9.5% 21.4% 25.8 42 2.80 46 63 1B/DH 0.200 0.308 0.300 0.608 0.308 0.379 0.500 0.879
SS Gunnar Henderson 158 0.6 2.8 3.6 141 27 6 24 88 60 10 5 0.226 0.311 0.404 0.715 67 156 9.5% 22.2% 25.3 702 4.44 772 1053 SS/DH 0.224 0.290 0.429 0.719 0.227 0.320 0.392 0.712
3B Max Muncy 82 -1.2 -0.4 -0.3 59 9 2 9 31 30 3 2 0.230 0.296 0.387 0.683 21 91 7.4% 32.0% 24.1 284 3.46 312 426 3B/DH/LF/SS 0.209 0.314 0.363 0.677 0.242 0.285 0.400 0.685
LF Zach Dezenzo 35 0.2 -0.1 -0.1 16 4 0 1 11 3 1 0 0.213 0.280 0.307 0.587 7 31 8.5% 37.8% 26.3 82 2.34 90 123 LF/DH 0.231 0.333 0.385 0.718 0.204 0.250 0.265 0.515
TOT19 Players
Starting Pitchers
POS PLAYER GS GR bWAR fWAR WAR W L SV H R ERA WHIP IP HR BB SO K/9 BB/9 HR/9 AGE BF BF/G 110% 150% AVG OBP SLG OPS
SP Aaron Civale 15 19 0.8 0.4 0.0 6 8 2 125 55 4.20 1.440 111.1 18 35 91 7.37 2.84 1.46 31.3 493 14.5 542 739 0.279 0.337 0.473 0.810
SP Grant Holmes 29 2 2.1 0.5 0.0 10 6 0 136 60 3.44 1.310 151.2 22 62 115 6.85 3.69 1.31 30.5 642 20.7 706 963 0.239 0.314 0.398 0.712
SP Chris Paddack 9 5 -0.8 0.2 0.0 0 7 0 76 44 6.79 1.670 57.0 9 19 40 6.32 3.00 1.42 30.7 267 19.1 293 400 0.314 0.366 0.483 0.849
SP Edward Cabrera 15 3 -1.2 0.1 0.0 5 5 0 83 58 5.96 1.490 80.0 16 36 71 7.99 4.05 1.80 28.4 350 19.4 385 525 0.270 0.348 0.466 0.814
SP Cole Ragans 8 0 0.1 -0.3 0.0 1 4 0 27 20 4.84 1.420 35.1 10 23 45 11.54 5.90 2.56 28.8 151 18.9 166 226 0.213 0.331 0.488 0.819
SP Jesús Luzardo 29 1 4.7 4.6 0.0 14 5 0 141 65 2.86 1.070 179.2 15 52 221 11.10 2.61 0.75 29.0 730 24.3 803 1095 0.214 0.281 0.329 0.610
SP Brandon Young 28 0 1.8 1.4 0.0 9 6 0 150 71 3.56 1.350 156.2 22 61 133 7.66 3.51 1.27 28.1 669 23.9 735 1003 0.252 0.323 0.409 0.732
TOT7 Players
Relief Pitchers
POS PLAYER GS GR bWAR fWAR WAR W L SV H R ERA WHIP IP HR BB SO K/9 BB/9 HR/9 AGE BF BF/G 110% 150% AVG OBP SLG OPS
RP Seranthony Domínguez 0 67 0.1 -0.2 0.0 5 3 12 46 28 3.63 1.240 62.0 9 31 65 9.44 4.50 1.31 31.8 260 3.9 286 390 0.204 0.308 0.356 0.664
RP Huascar Brazobán 6 54 1.3 0.6 0.0 6 2 0 44 23 2.96 1.090 67.0 5 29 56 7.52 3.90 0.67 36.9 267 4.5 293 400 0.189 0.279 0.326 0.605
RP Dennis Santana 0 57 -0.5 -0.4 0.0 2 5 3 56 38 5.56 1.430 56.2 10 25 49 7.85 4.00 1.60 30.4 250 4.4 275 375 0.253 0.337 0.452 0.789
RP Caleb Ferguson 1 34 0.2 0.0 0.0 1 0 1 37 19 5.18 1.700 33.0 5 19 31 8.45 5.18 1.36 30.3 150 4.3 165 225 0.287 0.376 0.473 0.849
RP Brant Hurter 0 29 0.6 0.2 0.0 4 1 0 24 13 3.06 1.100 35.1 1 15 24 6.15 3.85 0.26 28.0 143 4.9 157 214 0.194 0.282 0.258 0.540
RP Tim Herrin 0 67 0.6 -0.2 0.0 3 4 0 46 22 3.02 1.310 56.2 5 28 54 8.65 4.48 0.80 29.9 240 3.6 264 360 0.231 0.331 0.372 0.703
RP Nick Mears 0 21 -0.2 0.0 0.0 2 3 0 18 11 5.12 1.500 19.1 2 11 15 7.07 5.18 0.94 29.9 83 4.0 91 124 0.257 0.354 0.443 0.797
RP Chad Patrick 6 51 1.7 1.3 0.0 9 4 6 84 40 3.40 1.240 106.0 11 47 93 7.90 3.99 0.93 28.1 441 7.7 485 661 0.219 0.311 0.366 0.677
RP Sam Bachman 0 44 0.2 -0.3 0.0 1 3 1 41 27 4.81 1.440 48.2 7 29 49 9.15 5.41 1.31 27.0 217 4.9 238 325 0.223 0.341 0.380 0.721
TOT9 Players
PLAYERS WITHOUT 2026 STATS - UNCARDED
POS PLAYER STATUS
RP Luke Jackson Did not play (Injured/Inactive)
TOT 1 Players