This is just a temporary placeholder for text

🟢Stats updated: Sep 30, 2026 at 7:59 PM CT (4 days ago)
Data courtesy of MLB Advanced Media, L.P. | bWAR courtesy of Baseball Reference | fWAR courtesy of FanGraphs

Minnesota Twins Team Summary

Batting Summary (18 Players)

G: 1612
PA: 5118
H: 1075
2B: 191
3B: 14
HR: 145
R: 592
RBI: 541
BB: 447
SO: 1171
SB: 80
AVG: 0.237
OBP: 0.314
SLG: 0.381
OPS: 0.695
bWAR: 8.4
fWAR: 8.7

Pitching Summary (14 Players)

G: 465
GS: 87
W: 55
L: 52
SV: 16
IP: 842.9
ERA: 4.26
WHIP: 1.282
H: 811
BB: 270
SO: 794
K/9: 8.48
bWAR: 3.9
fWAR: 8.7
OPS: 0.713
Batters
POS PLAYER G bWAR fWAR WAR H 2B 3B HR R RBI SB CS AVG OBP SLG OPS BB SO BB% K% AGE PA PA/G 110% 150% POSITIONS AVG OBP SLG OPS AVG OBP SLG OPS
C Victor Caratini 106 0.3 0.9 0.7 72 10 0 7 28 44 0 0 0.220 0.312 0.315 0.627 34 80 8.9% 20.9% 33.1 382 3.60 420 573 C/1B/DH 0.176 0.294 0.250 0.544 0.242 0.320 0.347 0.667
SS Willy Adames 121 1.8 0.4 0.4 107 25 1 21 62 51 5 2 0.230 0.289 0.424 0.713 37 139 7.3% 27.5% 31.1 505 4.17 555 757 SS 0.216 0.285 0.368 0.653 0.235 0.291 0.444 0.735
C Austin Wynns 34 -0.2 -0.7 -0.7 12 0 0 1 4 1 0 0 0.146 0.195 0.183 0.378 5 24 5.6% 27.0% 35.8 89 2.62 97 133 C/DH 0.118 0.167 0.206 0.373 0.167 0.216 0.167 0.383
SS Tristan Gray 66 -0.7 -0.3 -0.3 39 5 0 4 16 29 2 0 0.225 0.267 0.324 0.591 10 60 5.3% 31.9% 30.5 188 2.85 206 282 SS/3B/2B/1B 0.167 0.211 0.333 0.544 0.232 0.274 0.323 0.597
1B Ryan Mountcastle 8 -0.1 0.0 0.0 4 1 0 0 0 1 0 0 0.286 0.333 0.357 0.690 1 2 6.7% 13.3% 29.6 15 1.88 16 22 1B/DH 0.250 0.250 0.250 0.500 0.300 0.364 0.400 0.764
C Nick Fortes 109 0.4 0.9 1.2 77 17 0 6 33 35 0 0 0.258 0.304 0.376 0.680 12 45 3.7% 13.9% 29.8 323 2.96 355 484 C/DH 0.252 0.315 0.361 0.676 0.265 0.293 0.391 0.684
RF Griffin Conine 94 1.7 1.4 1.8 75 8 0 19 45 43 4 0 0.264 0.353 0.493 0.846 34 95 10.5% 29.4% 29.2 323 3.44 355 484 RF/1B/DH/LF 0.238 0.273 0.302 0.575 0.271 0.374 0.548 0.922
CF Dane Myers 117 0.4 0.5 1.2 75 11 0 8 39 27 10 0 0.257 0.344 0.377 0.721 37 82 11.1% 24.6% 30.5 334 2.85 367 501 CF/DH 0.268 0.352 0.425 0.777 0.248 0.339 0.339 0.678
RF Wenceel Pérez 53 -0.7 -0.4 -0.4 29 4 1 7 22 17 3 1 0.180 0.246 0.348 0.594 14 29 8.0% 16.6% 26.9 175 3.30 192 262 RF/CF/LF/DH 0.231 0.259 0.481 0.740 0.156 0.240 0.284 0.524
RF Seiya Suzuki 143 4.0 3.3 4.6 147 31 1 26 96 86 3 0 0.270 0.368 0.473 0.841 81 155 12.8% 24.4% 32.1 634 4.43 697 951 RF/DH 0.309 0.429 0.537 0.966 0.257 0.345 0.452 0.797
3B Leo Jiménez 66 -0.6 -0.7 -0.9 33 4 0 2 18 14 1 0 0.199 0.306 0.259 0.565 18 38 9.3% 19.6% 25.3 194 2.94 213 291 3B/DH/1B/2B/SS 0.179 0.274 0.274 0.548 0.220 0.337 0.244 0.581
DH Adrian Del Castillo 64 -0.7 -0.7 -0.8 35 6 0 5 18 24 1 0 0.193 0.246 0.309 0.555 13 56 6.6% 28.4% 27.0 197 3.08 216 295 DH/C/P/1B 0.115 0.115 0.115 0.230 0.206 0.266 0.342 0.608
RF Colby Thomas 55 -0.7 -0.5 -0.6 23 3 0 4 11 11 1 1 0.202 0.235 0.333 0.568 4 37 3.3% 30.6% 25.7 121 2.20 133 181 RF/LF/DH/CF 0.227 0.265 0.381 0.646 0.059 0.059 0.059 0.118
3B Christian Encarnacion-Strand 58 0.3 0.7 1.7 54 13 0 11 25 39 1 1 0.277 0.325 0.513 0.838 11 55 5.2% 25.8% 26.8 213 3.67 234 319 3B/DH/1B 0.290 0.372 0.638 1.010 0.270 0.299 0.444 0.743
3B Brett Harris 21 0.0 0.0 -0.4 6 2 0 0 3 2 0 0 0.136 0.240 0.182 0.422 3 16 5.9% 31.4% 28.3 51 2.43 56 76 1B/3B/2B 0.167 0.286 0.250 0.536 0.100 0.182 0.100 0.282
CF Jacob Young 140 1.8 2.2 2.3 106 22 3 10 57 50 18 4 0.252 0.318 0.390 0.708 33 78 7.0% 16.6% 27.2 471 3.36 518 706 CF 0.282 0.353 0.423 0.776 0.235 0.298 0.371 0.669
CF Jakob Marsee 155 0.3 0.8 2.5 119 19 7 11 83 41 23 12 0.231 0.348 0.359 0.707 78 126 12.7% 20.5% 25.3 616 3.97 677 924 CF/DH 0.200 0.359 0.296 0.655 0.239 0.344 0.377 0.721
2B Ben Williamson 89 1.1 0.4 0.2 62 10 1 3 32 26 8 1 0.238 0.302 0.318 0.620 22 54 7.7% 18.9% 25.9 286 3.21 314 429 2B/SS/P/3B/DH 0.224 0.265 0.320 0.585 0.250 0.333 0.316 0.649
TOT18 Players
Starting Pitchers
POS PLAYER GS GR bWAR fWAR WAR W L SV H R ERA WHIP IP HR BB SO K/9 BB/9 HR/9 AGE BF BF/G 110% 150% AVG OBP SLG OPS
SP Dustin May 31 0 0.4 2.6 0.0 7 9 0 142 79 4.70 1.320 145.2 14 50 144 8.93 3.10 0.87 29.0 621 20.0 683 931 0.256 0.328 0.384 0.712
SP Randy Vásquez 23 9 0.8 0.9 0.0 10 6 0 141 65 3.90 1.270 140.2 16 37 87 5.58 2.38 1.03 27.9 587 18.3 645 880 0.262 0.312 0.422 0.734
SP Bryan Woo 30 0 1.4 3.1 0.0 12 10 0 152 84 4.01 1.100 173.0 18 39 175 9.10 2.03 0.94 26.7 710 23.7 781 1065 0.231 0.280 0.367 0.647
TOT3 Players
Relief Pitchers
POS PLAYER GS GR bWAR fWAR WAR W L SV H R ERA WHIP IP HR BB SO K/9 BB/9 HR/9 AGE BF BF/G 110% 150% AVG OBP SLG OPS
RP Brooks Raley 0 61 1.7 0.8 0.0 5 7 1 47 22 3.25 1.270 52.2 6 20 51 8.79 3.45 1.03 38.3 224 3.7 246 336 0.240 0.315 0.398 0.713
RP Jared Koenig 0 9 -0.4 -0.1 0.0 0 0 0 12 9 9.00 2.710 7.0 1 7 7 9.00 9.00 1.29 32.7 41 4.6 45 61 0.364 0.488 0.576 1.064
RP JoJo Romero 0 55 0.6 0.1 0.0 3 3 0 51 22 3.36 1.220 56.1 7 18 54 8.66 2.89 1.12 30.0 238 4.3 261 357 0.238 0.309 0.383 0.692
RP Steven Cruz 2 54 0.2 -0.5 0.0 2 4 8 54 30 4.30 1.260 58.2 14 20 65 10.05 3.09 2.16 27.3 246 4.4 270 369 0.244 0.316 0.462 0.778
RP Garrett Whitlock 0 54 1.4 1.6 0.0 7 2 4 38 13 1.72 0.900 52.1 3 9 59 10.19 1.55 0.52 30.3 198 3.7 217 297 0.204 0.239 0.285 0.524
RP Will Vest 0 27 -0.9 0.3 0.0 3 5 2 28 22 6.08 1.430 26.2 2 10 27 9.27 3.44 0.69 31.3 116 4.3 127 174 0.275 0.348 0.382 0.730
RP Mitchell Parker 0 22 -1.1 -0.6 0.0 3 3 1 46 31 6.58 1.490 39.2 9 13 34 7.81 2.98 2.07 27.0 178 8.1 195 267 0.289 0.351 0.503 0.854
RP Evan Sisk 0 41 1.1 0.6 0.0 1 0 0 36 15 3.02 1.370 44.2 2 25 50 10.18 5.09 0.41 29.4 197 4.8 216 295 0.226 0.359 0.327 0.686
RP Matt Svanson 1 40 -1.3 0.0 0.0 2 3 0 55 39 7.27 1.750 43.1 5 21 41 8.56 4.39 1.04 27.7 207 5.0 227 310 0.306 0.379 0.450 0.829
TOT9 Players
PLAYERS WITHOUT 2026 STATS - UNCARDED
POS PLAYER STATUS
2B Brendan Rodgers Did not play (Injured/Inactive)
OF Chris Taylor Did not play (Injured/Inactive)
RP Joey Wentz Did not play (Injured/Inactive)
OF Johan Rojas Did not play (Injured/Inactive)
3B Jon Berti Did not play (Injured/Inactive)
SP Reese Olson Did not play (Injured/Inactive)
SP Spencer Schwellenbach Did not play (Injured/Inactive)
2B Thairo Estrada Did not play (Injured/Inactive)
SS Tim Anderson Did not play (Injured/Inactive)
DH Travis Jankowski Did not play (Injured/Inactive)
TOT 10 Players