This is just a temporary placeholder for text

🟢Stats updated: Sep 30, 2026 at 7:59 PM CT (4 days ago)
Data courtesy of MLB Advanced Media, L.P. | bWAR courtesy of Baseball Reference | fWAR courtesy of FanGraphs

Free Agent Team Summary

Batting Summary (74 Players)

G: 2558
PA: 5711
H: 1188
2B: 232
3B: 28
HR: 127
R: 652
RBI: 581
BB: 435
SO: 1367
SB: 114
AVG: 0.233
OBP: 0.300
SLG: 0.363
OPS: 0.663
bWAR: 1.3
fWAR: 4.0

Pitching Summary (156 Players)

G: 2463
GS: 160
W: 156
L: 143
SV: 81
IP: 3420.8
ERA: 4.84
WHIP: 1.435
H: 3511
BB: 1397
SO: 3106
K/9: 8.17
bWAR: 0.2
fWAR: 2.6
OPS: 0.770
Batters
POS PLAYER G bWAR fWAR WAR H 2B 3B HR R RBI SB CS AVG OBP SLG OPS BB SO BB% K% AGE PA PA/G 110% 150% POSITIONS AVG OBP SLG OPS AVG OBP SLG OPS
C Luke Maile 19 -0.2 0.0 -0.0 7 2 0 1 2 5 0 0 0.159 0.229 0.273 0.502 4 14 8.3% 29.2% 35.6 48 2.53 52 72 C/P 0.207 0.258 0.379 0.637 0.067 0.176 0.067 0.243
C Garrett Stubbs 37 -0.3 -0.3 -0.4 9 0 0 0 11 3 0 0 0.153 0.215 0.153 0.368 3 15 4.6% 23.1% 32.8 65 1.76 71 97 C/LF/P/1B/3B/DH 0.143 0.250 0.143 0.393 0.154 0.211 0.154 0.365
3B Jeimer Candelario 7 -0.2 -0.4 -0.4 2 2 0 0 3 0 0 0 0.111 0.200 0.222 0.422 1 8 5.0% 40.0% 32.8 20 2.86 22 30 1B/3B/DH 0.200 0.429 0.400 0.829 0.077 0.077 0.154 0.231
C Aramis Garcia 8 -0.2 -0.1 -0.1 3 0 0 1 2 2 0 0 0.158 0.158 0.316 0.474 0 6 0.0% 31.6% 33.7 19 2.38 20 28 C 0.667 0.667 1.667 2.334 0.063 0.063 0.063 0.126
2B Donovan Walton 92 1.0 0.8 0.9 60 14 1 9 36 32 3 2 0.261 0.358 0.448 0.806 28 46 10.4% 17.2% 32.3 268 2.91 294 402 2B/3B/SS/DH 0.118 0.167 0.294 0.461 0.272 0.372 0.460 0.832
OF José Azocar 11 0.3 0.3 0.3 6 2 0 0 2 0 1 0 0.353 0.389 0.471 0.860 1 4 5.6% 22.2% 30.3 18 1.64 19 27 RF/LF/CF 0.333 0.333 0.500 0.833 0.400 0.500 0.400 0.900
RF Jake Fraley 31 0.0 0.1 0.0 19 7 0 2 6 5 3 0 0.216 0.289 0.364 0.653 9 29 9.3% 29.9% 31.3 97 3.13 106 145 RF/DH 0.300 0.300 0.400 0.700 0.205 0.287 0.359 0.646
C Chuckie Robinson 8 -0.4 -0.4 -0.4 2 0 0 0 1 1 0 0 0.087 0.087 0.087 0.174 0 5 0.0% 19.2% 31.8 26 3.25 28 39 C/DH 0.000 0.000 0.000 0.000 0.133 0.133 0.133 0.266
LF Jose Siri 108 0.8 0.6 0.6 55 10 0 10 36 33 9 1 0.241 0.296 0.417 0.713 15 80 6.0% 31.9% 31.2 251 2.32 276 376 LF/CF/RF 0.230 0.304 0.434 0.738 0.252 0.287 0.400 0.687
C Chadwick Tromp 21 -0.5 -0.5 -0.5 8 1 0 0 2 4 0 0 0.163 0.160 0.184 0.344 0 13 0.0% 25.5% 31.5 51 2.43 56 76 C/P 0.222 0.222 0.278 0.500 0.129 0.125 0.129 0.254
C Alí Sánchez 51 -0.1 0.3 0.3 21 2 0 1 7 8 0 1 0.244 0.275 0.302 0.577 1 25 1.1% 27.2% 29.7 92 1.80 101 138 C 0.268 0.286 0.390 0.676 0.222 0.265 0.222 0.487
OF Bryan De La Cruz 34 0.3 0.4 0.2 21 4 0 2 10 12 0 0 0.280 0.349 0.413 0.762 7 18 8.1% 20.9% 29.8 86 2.53 94 129 RF/LF 0.222 0.317 0.306 0.623 0.333 0.378 0.513 0.891
OF Stuart Fairchild 15 0.1 0.0 0.0 3 0 0 0 4 1 2 0 0.158 0.407 0.158 0.565 7 14 25.9% 51.9% 30.5 27 1.80 29 40 CF/RF/LF/DH 0.133 0.409 0.133 0.542 0.250 0.400 0.250 0.650
1B Connor Joe 21 0.1 -0.2 -0.2 7 2 0 1 2 3 2 0 0.179 0.289 0.308 0.597 6 15 13.3% 33.3% 34.1 45 2.14 49 67 RF/1B/LF 0.136 0.269 0.318 0.587 0.235 0.316 0.294 0.610
C Hayden Senger 7 -0.1 -0.1 -0.1 2 0 0 1 2 2 0 0 0.133 0.133 0.333 0.466 0 4 0.0% 23.5% 29.5 17 2.43 18 25 C 0.000 0.000 0.000 0.000 0.133 0.133 0.333 0.466
DH Luken Baker 3 -0.1 -0.1 -0.1 1 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400 0 3 0.0% 60.0% 29.5 5 1.67 5 7 1B 0.333 0.333 0.333 0.666 0.000 0.000 0.000 0.000
OF Daz Cameron 8 0.0 0.0 -0.2 5 1 0 1 3 3 0 0 0.208 0.200 0.375 0.575 0 7 0.0% 28.0% 29.7 25 3.13 27 37 LF/CF 0.150 0.143 0.350 0.493 0.500 0.500 0.500 1.000
2B Luke Williams 2 -0.1 0.0 0.0 0 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 1 0 100.0% 0.0% 30.1 1 0.50 1 1 2B/LF 0.000 1.000 0.000 1.000 0.000 0.000 0.000 0.000
C César Salazar 9 -0.2 -0.1 -0.2 1 0 0 0 0 1 0 0 0.056 0.227 0.056 0.283 3 3 13.6% 13.6% 30.5 22 2.44 24 33 C/P 0.200 0.200 0.200 0.400 0.000 0.235 0.000 0.235
2B Scott Kingery 8 -0.2 -0.1 -0.1 1 0 0 0 2 0 1 0 0.250 0.250 0.250 0.500 0 0 0.0% 0.0% 32.4 4 0.50 4 6 2B/3B/DH 0.500 0.500 0.500 1.000 0.000 0.000 0.000 0.000
C P.J. Higgins 14 -0.1 0.0 -0.0 6 1 0 0 1 4 0 0 0.231 0.276 0.269 0.545 2 8 6.3% 25.0% 33.3 32 2.29 35 48 C/P 0.000 0.000 0.000 0.000 0.261 0.308 0.304 0.612
C Brett Sullivan 84 0.3 0.1 -0.1 49 13 1 7 23 33 1 2 0.225 0.268 0.390 0.658 13 40 5.5% 16.9% 32.6 237 2.82 260 355 C/DH/P/1B 0.246 0.288 0.328 0.616 0.217 0.260 0.414 0.674
1B Andrés Chaparro 83 0.6 0.7 1.0 52 13 0 13 36 39 0 0 0.263 0.360 0.525 0.885 25 53 11.0% 23.2% 27.4 228 2.75 250 342 1B/DH/3B 0.242 0.356 0.532 0.888 0.297 0.366 0.514 0.880
DH Jerar EncarnaciĂłn 17 -0.4 -0.5 -0.5 6 1 0 0 1 0 0 0 0.176 0.200 0.206 0.406 1 8 2.9% 22.9% 28.9 35 2.06 38 52 RF/1B/DH/LF 0.176 0.222 0.235 0.457 0.176 0.176 0.176 0.352
OF Corey Julks 4 0.1 0.0 -0.0 2 1 0 0 1 0 0 0 0.286 0.286 0.429 0.715 0 1 0.0% 14.3% 30.6 7 1.75 7 10 RF/DH 0.286 0.286 0.429 0.715 0.000 0.000 0.000 0.000
C Andrew Knizner 29 0.1 0.1 -0.2 16 4 0 2 8 4 0 0 0.219 0.288 0.356 0.644 4 14 5.0% 17.5% 31.7 80 2.76 88 120 C 0.170 0.220 0.277 0.497 0.308 0.400 0.500 0.900
SS Ryan Kreidler 105 0.3 0.4 0.6 53 9 3 8 33 29 4 4 0.218 0.286 0.379 0.665 21 61 7.9% 22.8% 28.8 267 2.54 293 400 SS/CF/3B/2B/LF 0.196 0.304 0.371 0.675 0.233 0.273 0.384 0.657
C Sam Huff 14 -0.3 -0.2 -0.2 4 2 0 0 1 1 0 0 0.121 0.147 0.182 0.329 1 19 2.9% 55.9% 28.7 34 2.43 37 51 C 0.167 0.167 0.250 0.417 0.095 0.136 0.143 0.279
OF Daniel Johnson 8 -0.2 -0.1 -0.1 2 0 0 0 1 0 0 0 0.143 0.294 0.143 0.437 2 3 11.8% 17.6% 31.2 17 2.13 18 25 CF/LF 0.333 0.500 0.333 0.833 0.091 0.231 0.091 0.322
LF Samad Taylor 47 0.6 0.8 1.1 48 4 2 2 26 18 13 3 0.316 0.390 0.408 0.798 18 45 10.3% 25.7% 28.2 175 3.72 192 262 LF/RF/DH/2B 0.319 0.360 0.404 0.764 0.314 0.402 0.410 0.812
3B Gage Workman 18 -0.5 -0.4 -0.4 7 4 0 2 3 8 0 0 0.171 0.171 0.415 0.586 0 17 0.0% 41.5% 26.9 41 2.28 45 61 3B/2B/DH/LF 0.000 0.000 0.000 0.000 0.171 0.171 0.415 0.586
2B Nicky Lopez 100 -0.3 0.2 0.7 64 5 1 1 25 24 5 3 0.270 0.322 0.312 0.634 12 44 4.4% 16.3% 31.5 270 2.70 297 405 2B/SS/3B/P/LF/RF 0.235 0.259 0.235 0.494 0.280 0.338 0.333 0.671
SS Zack Short 29 -0.4 -0.2 -0.2 7 2 0 0 4 2 0 0 0.140 0.262 0.180 0.442 8 19 12.9% 30.6% 31.3 62 2.14 68 93 SS/2B/P 0.222 0.385 0.278 0.663 0.094 0.171 0.125 0.296
2B Buddy Kennedy 25 -0.3 -0.2 -0.3 5 1 0 0 4 1 0 0 0.116 0.224 0.140 0.364 5 15 10.2% 30.6% 28.0 49 1.96 53 73 3B/DH/2B/P/1B 0.040 0.172 0.040 0.212 0.222 0.300 0.278 0.578
OF Michael Siani 1 0.0 0.0 -0.0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0.0% 0.0% 27.2 1 1.00 1 1 CF 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
RF Jarred Kelenic 36 -0.3 -0.2 -0.2 16 2 0 1 5 6 0 1 0.219 0.313 0.288 0.601 10 31 12.0% 37.3% 27.2 83 2.31 91 124 RF/LF/CF 0.333 0.400 0.333 0.733 0.203 0.301 0.281 0.582
OF Gustavo Campero 4 0.0 0.0 0.0 4 1 0 0 0 2 0 0 0.364 0.333 0.455 0.788 0 4 0.0% 33.3% 29.0 12 3.00 13 18 LF 0.400 0.400 0.400 0.800 0.333 0.286 0.500 0.786
OF Steward Berroa 6 -0.1 0.0 -0.0 1 0 0 0 0 1 0 0 0.143 0.143 0.143 0.286 0 4 0.0% 57.1% 27.3 7 1.17 7 10 CF/LF/RF 0.000 0.000 0.000 0.000 0.500 0.500 0.500 1.000
OF Greg Jones 12 -0.8 -0.5 -0.5 2 0 0 0 0 1 1 1 0.087 0.087 0.087 0.174 0 10 0.0% 41.7% 28.5 24 2.00 26 36 LF/2B/RF 0.143 0.143 0.143 0.286 0.063 0.063 0.063 0.126
SS Alika Williams 88 0.7 0.3 1.1 58 20 1 4 29 16 2 1 0.270 0.307 0.428 0.735 10 50 4.3% 21.6% 27.5 231 2.63 254 346 SS/2B/3B 0.295 0.337 0.474 0.811 0.250 0.283 0.392 0.675
OF Brewer Hicklen 20 0.2 0.3 0.2 10 5 0 0 9 3 0 0 0.256 0.383 0.385 0.768 8 16 17.0% 34.0% 30.6 47 2.35 51 70 RF/LF/CF 0.250 0.333 0.500 0.833 0.258 0.395 0.355 0.750
SS Luis Vázquez 1 0.0 0.0 0.0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0.0% 0.0% 26.9 0 0.00 0 0 3B 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
SS Chad Stevens 16 -0.3 -0.3 -0.3 1 0 0 0 1 3 0 0 0.036 0.176 0.036 0.212 5 13 14.7% 38.2% 27.7 34 2.13 37 51 2B/3B/SS 0.000 0.167 0.000 0.167 0.077 0.188 0.077 0.265
C Will Banfield 11 0.0 0.0 -0.3 3 1 0 0 1 1 0 0 0.150 0.143 0.200 0.343 0 7 0.0% 33.3% 26.8 21 1.91 23 31 C 0.000 0.000 0.000 0.000 0.214 0.200 0.286 0.486
RF Rece Hinds 25 -0.4 -0.4 -0.7 9 5 0 0 2 6 0 0 0.143 0.211 0.222 0.433 5 32 7.0% 45.1% 26.1 71 2.84 78 106 RF/LF/CF/DH 0.071 0.182 0.143 0.325 0.200 0.237 0.286 0.523
2B Anthony Seigler 49 0.6 0.2 0.4 37 12 1 3 21 13 2 0 0.247 0.327 0.400 0.727 18 28 10.4% 16.2% 27.3 173 3.53 190 259 2B/3B/DH 0.167 0.244 0.306 0.550 0.272 0.354 0.430 0.784
OF Ji Hwan Bae 4 0.1 0.1 0.1 1 0 0 0 1 0 1 0 0.500 0.667 0.500 1.167 0 1 0.0% 25.0% 27.2 4 1.00 4 6 2B/DH 1.000 1.000 1.000 2.000 0.000 0.500 0.000 0.500
2B Justin Foscue 100 0.7 1.1 1.7 61 13 1 11 26 34 0 0 0.271 0.332 0.484 0.816 17 62 6.9% 25.1% 27.6 247 2.47 271 370 2B/DH/1B 0.324 0.395 0.586 0.981 0.175 0.212 0.300 0.512
OF DaShawn Keirsey 5 0.0 0.0 -0.1 1 0 0 0 3 1 0 0 0.200 0.200 0.200 0.400 0 2 0.0% 40.0% 29.3 5 1.00 5 7 CF/RF 0.000 0.000 0.000 0.000 0.200 0.200 0.200 0.400
2B Richie Palacios 124 1.0 0.7 1.0 81 14 2 10 51 57 17 7 0.235 0.330 0.374 0.704 46 68 11.5% 17.0% 29.3 399 3.22 438 598 2B/3B/LF/RF/DH 0.158 0.250 0.228 0.478 0.250 0.345 0.403 0.748
3B Jonathan Ornelas 9 -0.4 -0.2 -0.2 4 0 0 0 1 1 0 0 0.190 0.227 0.190 0.417 1 11 4.5% 50.0% 26.3 22 2.44 24 33 2B/LF/SS 0.188 0.235 0.188 0.423 0.200 0.200 0.200 0.400
1B Owen Miller 1 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0.0% 0.0% 29.8 0 0.00 0 0 2B 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
OF Justin Dean 17 0.2 0.2 0.2 3 0 1 0 3 3 1 0 0.375 0.500 0.625 1.125 2 4 20.0% 40.0% 29.8 10 0.59 11 15 LF/CF/RF/DH 0.000 0.000 0.000 0.000 0.429 0.556 0.714 1.270
2B Ronny Simon 21 -0.1 -0.1 -0.1 16 3 0 1 11 4 4 0 0.254 0.299 0.349 0.648 4 11 5.9% 16.2% 26.4 68 3.24 74 102 RF/DH/LF 0.273 0.304 0.409 0.713 0.244 0.295 0.317 0.612
OF Tyler Callihan 40 -0.6 -0.1 -0.1 20 4 2 3 13 15 1 0 0.211 0.283 0.389 0.672 9 38 8.4% 35.5% 26.3 107 2.68 117 160 LF/RF/1B/3B/2B/P/DH 0.667 0.714 0.833 1.547 0.180 0.253 0.360 0.613
2B Michael Stefanic 19 0.0 0.0 -0.0 9 1 0 0 3 4 0 0 0.346 0.414 0.385 0.799 3 6 10.3% 20.7% 30.6 29 1.53 31 43 2B/3B/SS/DH 0.350 0.409 0.400 0.809 0.333 0.429 0.333 0.762
RF Victor Mesa Jr. 79 1.3 1.2 2.6 61 8 3 14 37 34 9 4 0.260 0.327 0.498 0.825 23 53 8.8% 20.2% 25.0 262 3.32 288 393 RF/LF/CF 0.333 0.385 0.483 0.868 0.234 0.308 0.503 0.811
LF Wade Meckler 98 1.4 1.3 2.0 90 15 1 3 43 27 8 0 0.300 0.373 0.387 0.760 32 63 9.5% 18.7% 26.4 337 3.44 370 505 LF/RF/DH 0.224 0.309 0.245 0.554 0.315 0.386 0.414 0.800
3B Oliver Dunn 9 -0.2 -0.1 -0.1 1 0 0 0 4 1 0 0 0.091 0.167 0.091 0.258 1 3 8.3% 25.0% 29.1 12 1.33 13 18 SS/3B/DH 0.250 0.250 0.250 0.500 0.000 0.125 0.000 0.125
OF Will Brennan 11 -0.5 -0.5 -0.5 2 0 0 0 0 0 0 0 0.087 0.087 0.087 0.174 0 3 0.0% 13.0% 28.7 23 2.09 25 34 RF/LF/DH 1.000 1.000 1.000 2.000 0.000 0.000 0.000 0.000
OF Joey Wiemer 32 0.6 0.8 0.8 20 5 1 3 16 12 1 0 0.286 0.398 0.514 0.912 12 29 14.5% 34.9% 27.6 83 2.59 91 124 RF/CF/P/DH 0.351 0.442 0.757 1.199 0.212 0.350 0.242 0.592
LF Dustin Harris 45 0.0 0.2 0.9 39 4 4 0 24 19 10 1 0.293 0.353 0.383 0.736 11 20 7.2% 13.2% 27.2 152 3.38 167 228 LF/RF/CF/DH 0.235 0.364 0.235 0.599 0.302 0.352 0.405 0.757
2B César Prieto 16 -0.7 -0.5 -0.4 3 0 1 0 2 0 1 0 0.079 0.103 0.132 0.235 1 5 2.6% 12.8% 27.3 39 2.44 42 58 3B/2B/SS 0.000 0.000 0.000 0.000 0.088 0.114 0.147 0.261
3B Shay Whitcomb 49 0.0 -0.1 -0.2 24 3 0 4 9 13 2 1 0.207 0.233 0.336 0.569 4 35 3.3% 28.7% 28.0 122 2.49 134 183 3B/2B/1B/SS/LF/DH 0.239 0.239 0.326 0.565 0.186 0.230 0.343 0.573
1B Billy Cook 87 -0.2 -0.2 -0.3 10 2 1 0 13 3 6 1 0.179 0.207 0.250 0.457 1 23 1.7% 39.7% 27.7 58 0.67 63 87 CF/RF/1B/LF/DH 0.161 0.188 0.258 0.446 0.200 0.231 0.240 0.471
C Sandy LeĂłn 21 -0.6 -0.5 -0.5 4 0 0 0 0 0 0 0 0.091 0.091 0.091 0.182 0 18 0.0% 40.9% 37.5 44 2.10 48 66 C 0.100 0.100 0.100 0.200 0.083 0.083 0.083 0.166
1B Trey Mancini 5 0.0 0.0 -0.0 4 0 1 0 1 4 0 0 0.308 0.286 0.462 0.748 0 3 0.0% 21.4% 34.5 14 2.80 15 21 1B/DH 0.500 0.500 1.000 1.500 0.222 0.200 0.222 0.422
C Logan Porter 3 0.1 0.1 0.1 1 1 0 0 2 0 0 0 0.250 0.500 0.500 1.000 2 2 33.3% 33.3% 31.2 6 2.00 6 9 C 0.333 0.600 0.667 1.267 0.000 0.000 0.000 0.000
C Brian Navarreto 32 0.3 0.2 -0.1 7 3 0 1 8 3 0 0 0.135 0.193 0.250 0.443 2 21 3.3% 34.4% 31.8 61 1.91 67 91 C 0.171 0.211 0.343 0.554 0.059 0.158 0.059 0.217
2B Osleivis Basabe 46 0.0 -0.2 -0.5 26 3 0 5 13 13 2 2 0.202 0.268 0.341 0.609 9 29 6.3% 20.3% 26.0 143 3.11 157 214 2B/3B/DH/SS 0.115 0.233 0.173 0.406 0.260 0.293 0.455 0.748
SS Andrew Velazquez 6 -0.1 -0.2 -0.2 1 0 0 0 0 0 1 0 0.067 0.067 0.067 0.134 0 2 0.0% 13.3% 32.2 15 2.50 16 22 SS/2B 0.000 0.000 0.000 0.000 0.091 0.091 0.091 0.182
CF Jared Oliva 7 0.0 -0.1 -0.1 1 0 0 0 1 0 1 0 0.143 0.143 0.143 0.286 0 1 0.0% 14.3% 30.8 7 1.00 7 10 CF/LF 0.000 0.000 0.000 0.000 0.200 0.200 0.200 0.400
1B Nick Solak 4 -0.1 -0.1 -0.1 1 0 0 0 0 1 0 0 0.143 0.300 0.143 0.443 1 0 10.0% 0.0% 31.7 10 2.50 11 15 DH 0.000 0.143 0.000 0.143 0.500 0.667 0.500 1.167
SS José Barrero 2 0.0 0.0 -0.0 1 0 0 0 0 0 0 0 0.167 0.167 0.167 0.334 0 3 0.0% 50.0% 28.5 6 3.00 6 9 2B/SS 0.000 0.000 0.000 0.000 0.250 0.250 0.250 0.500
TOT74 Players
Starting Pitchers
POS PLAYER GS GR bWAR fWAR WAR W L SV H R ERA WHIP IP HR BB SO K/9 BB/9 HR/9 AGE BF BF/G 110% 150% AVG OBP SLG OPS
SP Carlos Carrasco 0 8 -0.2 -0.2 0.0 0 0 0 21 11 5.94 1.440 16.2 3 3 7 3.89 1.67 1.67 39.5 73 9.1 80 109 0.318 0.366 0.485 0.851
SP Anthony Kay 31 2 1.9 1.2 0.0 10 9 0 161 85 4.44 1.370 158.0 21 56 129 7.35 3.19 1.20 31.5 710 21.5 781 1065 0.262 0.346 0.423 0.769
SP Julian Fernández 0 3 0.0 0.0 0.0 0 0 0 3 3 2.25 1.250 4.0 1 2 3 6.75 4.50 2.25 30.8 18 6.0 19 27 0.200 0.278 0.400 0.678
SP Foster Griffin 31 0 3.4 1.7 0.0 15 6 0 164 76 3.60 1.210 172.2 23 45 158 8.26 2.35 1.20 31.2 721 23.3 793 1081 0.248 0.305 0.404 0.709
SP Jake Woodford 0 19 -0.4 0.1 0.0 1 0 1 43 24 7.81 1.840 27.2 5 8 25 8.27 2.65 1.65 29.9 134 7.1 147 201 0.352 0.383 0.557 0.940
SP Jose Espada 0 1 0.0 0.0 0.0 0 0 0 2 0 0.00 2.000 1.0 0 0 0 0.00 0.00 0.00 29.6 4 4.0 4 6 0.500 0.500 0.500 1.000
SP Reiver Sanmartin 0 24 -0.3 -0.2 0.0 3 0 0 22 12 4.22 1.360 21.1 3 7 16 6.82 2.99 1.28 30.4 93 3.9 102 139 0.259 0.315 0.435 0.750
SP Alek Manoah 0 3 -0.2 -0.1 0.0 0 0 0 8 9 9.82 2.180 7.1 1 8 5 6.34 10.14 1.27 28.7 39 13.0 42 58 0.258 0.410 0.516 0.926
SP Easton McGee 0 9 -0.2 -0.1 0.0 0 0 0 17 9 7.15 1.940 11.1 3 5 9 7.30 4.05 2.43 28.8 52 5.8 57 78 0.362 0.423 0.681 1.104
SP Brady Basso 7 19 0.4 0.4 0.0 1 4 0 61 30 6.07 1.650 43.0 4 10 31 6.49 2.09 0.84 28.9 200 7.7 220 300 0.328 0.362 0.516 0.878
SP Jesse Scholtens 2 10 0.2 -0.4 0.0 5 3 0 49 25 4.34 1.340 47.2 12 15 37 7.06 2.86 2.29 32.4 209 17.4 229 313 0.261 0.321 0.516 0.837
SP Garrett Acton 0 7 -0.1 0.1 0.0 1 1 0 10 10 5.73 1.450 11.0 1 6 14 11.45 4.91 0.82 28.3 51 7.3 56 76 0.238 0.353 0.405 0.758
SP Bobby Miller 0 3 0.0 0.0 0.0 1 0 0 5 3 3.68 1.230 7.1 1 4 8 10.14 5.07 1.27 27.5 33 11.0 36 49 0.192 0.364 0.385 0.749
SP Joey Gerber 0 7 0.0 0.0 0.0 0 0 0 6 4 4.32 1.200 8.1 1 4 8 8.89 4.44 1.11 29.4 34 4.9 37 51 0.200 0.294 0.400 0.694
SP Doug Nikhazy 0 1 0.0 0.0 0.0 0 0 0 1 1 4.50 1.500 2.0 0 2 1 4.50 9.00 0.00 27.1 9 9.0 9 13 0.143 0.333 0.143 0.476
SP Roddery Muñoz 0 3 -0.3 -0.3 0.0 0 0 0 7 7 15.75 3.250 4.0 3 6 6 13.50 13.50 6.75 26.4 25 8.3 27 37 0.368 0.520 0.947 1.467
SP Seth Johnson 1 27 -0.4 0.0 0.0 1 0 0 37 24 5.88 1.690 33.2 5 20 40 10.84 5.42 1.36 28.0 158 5.6 173 237 0.272 0.373 0.463 0.836
SP Bradley Blalock 0 4 0.0 0.0 0.0 0 0 0 11 7 5.56 1.320 11.1 4 4 12 9.73 3.24 3.24 25.8 48 12.0 52 72 0.250 0.313 0.545 0.858
SP Carson Palmquist 6 5 -0.4 0.2 0.0 0 2 0 21 14 7.71 1.780 16.1 1 8 15 8.39 4.47 0.56 25.9 78 7.1 85 117 0.323 0.416 0.431 0.847
SP Carlos RodrĂ­guez 0 4 0.1 0.1 0.0 0 0 0 10 4 3.86 1.500 9.1 1 4 8 7.91 3.96 0.99 24.8 42 10.5 46 63 0.263 0.333 0.395 0.728
SP Chayce McDermott 0 5 -0.1 -0.1 0.0 1 0 0 8 5 5.87 1.570 7.2 2 4 6 7.50 5.00 2.50 28.1 36 7.2 39 54 0.258 0.343 0.548 0.891
SP Mason Black 0 17 0.3 -0.4 0.0 0 0 0 30 16 4.31 1.600 31.1 6 20 19 5.50 5.79 1.74 26.2 142 8.4 156 213 0.252 0.366 0.429 0.795
SP Yilber DĂ­az 0 5 -0.2 -0.1 0.0 0 0 0 12 11 16.50 2.830 6.0 2 5 6 9.00 7.50 3.00 26.1 34 6.8 37 51 0.414 0.500 0.793 1.293
SP Robert Stock 7 1 -0.1 0.2 0.0 1 3 0 38 21 5.93 1.750 30.1 2 15 29 8.67 4.49 0.60 36.8 147 18.4 161 220 0.297 0.388 0.398 0.786
SP Thomas Pannone 1 0 -0.1 -0.1 0.0 0 1 0 3 3 6.00 1.670 3.0 1 2 2 6.00 6.00 3.00 32.4 14 14.0 15 21 0.250 0.357 0.500 0.857
SP Cody Ponce 1 0 0.0 0.1 0.0 0 0 0 1 1 3.86 0.860 2.1 0 1 3 12.86 4.29 0.00 32.4 10 10.0 11 15 0.111 0.200 0.222 0.422
TOT26 Players
Relief Pitchers
POS PLAYER GS GR bWAR fWAR WAR W L SV H R ERA WHIP IP HR BB SO K/9 BB/9 HR/9 AGE BF BF/G 110% 150% AVG OBP SLG OPS
RP Craig Kimbrel 0 46 0.2 0.1 0.0 1 5 1 40 27 4.50 1.350 46.0 4 22 40 7.83 4.30 0.78 38.3 196 4.3 215 294 0.238 0.333 0.375 0.708
RP Albert Suárez 0 28 0.2 0.1 0.0 3 0 1 57 32 3.86 1.220 63.0 8 20 46 6.57 2.86 1.14 36.9 262 9.4 288 393 0.238 0.294 0.414 0.708
RP Andrew Kittredge 0 55 -0.3 0.3 0.0 3 3 11 55 30 3.54 1.370 48.1 6 11 40 7.48 2.06 1.12 36.5 214 3.9 235 321 0.274 0.310 0.413 0.723
RP Joe Mantiply 0 25 0.5 0.2 0.0 2 0 0 27 10 3.00 1.190 27.0 3 5 22 7.33 1.67 1.00 35.6 111 4.4 122 166 0.265 0.303 0.402 0.705
RP Cam Booser 0 42 0.8 0.5 0.0 1 0 0 25 10 1.98 0.760 41.0 5 6 45 9.88 1.32 1.10 34.4 152 3.6 167 228 0.174 0.204 0.306 0.510
RP Carl Edwards Jr. 0 2 0.2 0.0 0.0 0 0 0 3 1 1.50 1.170 6.0 1 4 11 16.50 6.00 1.50 35.1 25 12.5 27 37 0.143 0.280 0.286 0.566
RP Joel Payamps 0 12 -0.4 -0.1 0.0 0 2 0 9 9 8.22 1.700 7.2 2 4 9 11.25 5.00 2.50 32.4 36 3.0 39 54 0.281 0.361 0.594 0.955
RP Chris Devenski 0 9 0.0 0.0 0.0 0 0 0 14 10 11.74 1.960 7.2 3 1 5 6.25 1.25 3.75 35.8 38 4.2 41 57 0.389 0.421 0.667 1.088
RP Paul Sewald 0 62 -1.0 -0.5 0.0 2 5 24 40 30 4.73 0.990 53.1 13 13 53 8.98 2.20 2.20 36.3 219 3.5 240 328 0.202 0.261 0.449 0.710
RP Drew Anderson 11 38 0.7 0.4 0.0 5 7 2 94 48 3.67 1.270 108.0 16 43 114 9.50 3.58 1.33 32.5 456 9.3 501 684 0.233 0.315 0.400 0.715
RP Evan Phillips 0 31 -0.1 -0.1 0.0 3 2 1 22 11 3.46 1.080 26.0 5 6 33 11.42 2.08 1.73 32.0 106 3.4 116 159 0.227 0.274 0.433 0.707
RP Hunter Harvey 0 4 -0.1 -0.2 0.0 0 1 0 5 3 6.75 1.500 4.0 2 1 4 9.00 2.25 4.50 31.8 18 4.5 19 27 0.294 0.333 0.647 0.980
RP Matt Krook 0 11 -0.7 -0.4 0.0 0 1 0 9 11 10.80 2.280 8.1 2 10 9 10.00 11.11 2.22 31.9 46 4.2 50 69 0.265 0.457 0.500 0.957
RP Shaun Anderson 0 12 -0.6 -0.2 0.0 2 0 0 25 19 7.65 1.750 20.0 4 10 17 7.65 4.50 1.80 31.9 93 7.8 102 139 0.309 0.391 0.469 0.860
