This is just a temporary placeholder for text

I want this text to show up

🟢Stats updated: Sep 30, 2026 at 7:59 PM CT (4 days ago)
Data courtesy of MLB Advanced Media, L.P. | bWAR courtesy of Baseball Reference | fWAR courtesy of FanGraphs

Boston Red Sox Team Summary

Batting Summary (19 Players)

G: 1566
PA: 5206
H: 1066
2B: 195
3B: 18
HR: 153
R: 578
RBI: 569
BB: 519
SO: 1085
SB: 64
AVG: 0.236
OBP: 0.323
SLG: 0.388
OPS: 0.711
bWAR: 11.4
fWAR: 11.9

Pitching Summary (24 Players)

G: 671
GS: 209
W: 88
L: 80
SV: 30
IP: 1601.9
ERA: 3.88
WHIP: 1.267
H: 1449
BB: 581
SO: 1457
K/9: 8.19
bWAR: 15.9
fWAR: 15.2
OPS: 0.706
Batters
POS PLAYER G bWAR fWAR WAR H 2B 3B HR R RBI SB CS AVG OBP SLG OPS BB SO BB% K% AGE PA PA/G 110% 150% POSITIONS AVG OBP SLG OPS AVG OBP SLG OPS
3B Kiké Hernández 41 -0.1 0.1 -0.1 20 4 0 4 12 12 0 0 0.222 0.271 0.400 0.671 6 28 6.3% 29.2% 35.1 96 2.34 105 144 3B/1B/LF/2B/CF/P 0.176 0.236 0.333 0.569 0.282 0.317 0.487 0.804
LF Max Kepler 41 -0.4 -0.2 -0.5 27 7 0 2 11 15 0 0 0.205 0.262 0.303 0.565 11 32 7.6% 22.1% 33.6 145 3.54 159 217 LF/DH 0.333 0.333 0.500 0.833 0.192 0.256 0.283 0.539
C Eric Haase 29 0.0 -0.2 -0.2 12 3 0 4 8 9 0 0 0.162 0.235 0.365 0.600 6 28 7.1% 33.3% 33.8 84 2.90 92 126 C/LF 0.130 0.286 0.217 0.503 0.176 0.208 0.431 0.639
C Connor Wong 77 1.1 0.3 -0.2 49 12 0 4 22 25 3 1 0.233 0.308 0.348 0.656 17 57 7.1% 23.9% 30.3 238 3.09 261 357 C/DH 0.250 0.304 0.406 0.710 0.226 0.309 0.322 0.631
1B Gavin Sheets 125 -0.1 0.2 0.2 77 16 0 17 47 48 4 0 0.212 0.313 0.397 0.710 49 85 11.7% 20.3% 30.4 419 3.35 460 628 1B/LF/DH/RF 0.169 0.239 0.215 0.454 0.221 0.328 0.436 0.764
DH Shohei Ohtani 139 3.9 4.1 3.7 144 26 4 30 89 81 11 3 0.275 0.377 0.512 0.889 81 152 13.1% 24.6% 32.3 618 4.45 679 927 DH/P 0.274 0.350 0.531 0.881 0.276 0.390 0.503 0.893
2B Jonathan India 17 0.3 0.0 -0.0 8 1 0 2 8 8 0 0 0.167 0.310 0.313 0.623 8 13 13.8% 22.4% 29.8 58 3.41 63 87 2B 0.059 0.304 0.235 0.539 0.226 0.314 0.355 0.669
C Carlos Narváez 95 -1.1 -0.7 -0.6 40 7 0 3 22 10 2 0 0.161 0.241 0.226 0.467 19 90 6.7% 31.6% 27.8 285 3.00 313 427 C/2B/DH 0.159 0.247 0.203 0.450 0.162 0.239 0.235 0.474
1B Spencer Steer 98 0.3 0.8 1.0 81 14 0 16 54 40 3 0 0.238 0.319 0.421 0.740 35 86 9.1% 22.4% 28.8 384 3.92 422 576 1B/LF/RF/2B/CF/3B/DH 0.342 0.442 0.620 1.062 0.207 0.278 0.360 0.638
OF Bryce Johnson 32 -0.2 -0.1 -0.1 8 2 0 0 5 2 5 1 0.178 0.229 0.222 0.451 3 18 6.1% 36.7% 30.9 49 1.53 53 73 RF/CF/LF/DH 0.000 0.077 0.000 0.077 0.242 0.286 0.303 0.589
3B Isaac Paredes 155 2.9 3.1 4.4 147 27 1 25 69 94 0 0 0.262 0.360 0.447 0.807 71 88 10.8% 13.4% 27.6 659 4.25 724 988 3B/DH/1B/2B 0.270 0.346 0.433 0.779 0.259 0.364 0.451 0.815
SS Geraldo Perdomo 157 3.8 3.3 5.0 147 20 9 9 75 59 21 10 0.262 0.370 0.377 0.747 96 86 14.1% 12.6% 26.9 680 4.33 748 1020 SS 0.268 0.356 0.354 0.710 0.259 0.375 0.387 0.762
CF Jake Meyers 57 0.1 0.0 -0.0 30 7 0 3 15 11 1 2 0.213 0.268 0.326 0.594 10 31 6.5% 20.3% 30.3 153 2.68 168 229 CF/P/LF 0.189 0.218 0.302 0.520 0.227 0.296 0.341 0.637
OF Michael Helman 16 -0.2 -0.2 -0.2 5 1 0 1 2 2 0 0 0.167 0.235 0.300 0.535 1 6 2.9% 17.1% 30.3 35 2.19 38 52 CF/SS/LF/RF 0.200 0.188 0.467 0.655 0.133 0.278 0.133 0.411
CF James Outman 94 -0.3 -0.1 -0.1 27 4 2 5 23 17 6 3 0.172 0.235 0.318 0.553 10 71 5.9% 41.8% 29.3 170 1.81 187 255 CF/LF/RF/DH 0.348 0.464 0.739 1.203 0.142 0.190 0.246 0.436
1B Vaughn Grissom 119 0.2 0.4 0.2 102 22 0 13 47 72 1 0 0.242 0.307 0.386 0.693 31 87 6.5% 18.4% 25.8 474 3.98 521 711 1B/2B/3B/DH 0.266 0.339 0.383 0.722 0.228 0.288 0.388 0.676
1B Spencer Horwitz 114 0.3 0.6 0.1 94 14 1 10 45 49 1 0 0.244 0.344 0.364 0.708 54 73 12.0% 16.2% 28.8 451 3.96 496 676 1B/DH 0.224 0.333 0.263 0.596 0.249 0.346 0.388 0.734
CF Blake Dunn 38 1.0 0.6 0.6 40 7 1 2 20 7 6 3 0.282 0.335 0.387 0.722 10 33 6.5% 21.3% 28.1 155 4.08 170 232 CF/RF/LF/DH 0.282 0.333 0.333 0.666 0.282 0.336 0.408 0.744
OF Zach Cole 19 -0.1 -0.1 -0.1 8 1 0 3 4 8 0 0 0.157 0.189 0.353 0.542 1 21 1.9% 39.6% 26.2 53 2.79 58 79 LF/CF/RF/DH 0.000 0.000 0.000 0.000 0.178 0.213 0.400 0.613
TOT19 Players
Starting Pitchers
POS PLAYER GS GR bWAR fWAR WAR W L SV H R ERA WHIP IP HR BB SO K/9 BB/9 HR/9 AGE BF BF/G 110% 150% AVG OBP SLG OPS
SP Jameson Taillon 18 0 -0.8 -1.0 0.0 2 6 0 85 55 5.65 1.360 86.0 27 32 76 7.95 3.35 2.83 34.8 370 20.6 407 555 0.253 0.322 0.527 0.849
SP Erick Fedde 15 18 0.7 -0.4 0.0 8 9 0 139 68 3.83 1.350 141.0 23 52 99 6.32 3.32 1.47 33.6 606 18.4 666 909 0.256 0.323 0.427 0.750
SP Clarke Schmidt 0 1 0.0 0.0 0.0 0 0 0 2 0 0.00 3.000 0.2 0 0 2 90.00 0.00 0.00 30.6 4 4.0 4 6 0.500 0.500 0.500 1.000
DH Shohei Ohtani 14 0 3.0 3.0 3.7 8 2 0 55 21 1.79 0.950 85.2 4 26 95 10.04 2.75 0.42 32.3 340 24.3 374 510 0.180 0.257 0.262 0.519
SP Shane McClanahan 24 0 1.6 2.5 0.0 10 7 0 93 52 3.36 1.120 118.0 10 39 106 8.08 2.97 0.76 29.4 487 20.3 535 730 0.211 0.281 0.324 0.605
SP Corbin Burnes 3 0 0.0 0.0 0.0 0 0 0 12 9 7.84 1.550 10.1 5 4 8 7.13 3.56 4.46 31.9 47 15.7 51 70 0.286 0.340 0.738 1.078
SP Joey Cantillo 30 3 1.4 1.9 0.0 11 9 0 144 79 3.62 1.420 159.0 17 81 171 9.68 4.58 0.96 26.8 687 20.8 755 1030 0.242 0.337 0.385 0.722
SP Ryan Weathers 25 0 2.2 2.6 0.0 5 8 0 130 61 3.60 1.220 137.1 18 38 143 9.39 2.49 1.18 26.8 568 22.7 624 852 0.249 0.302 0.394 0.696
SP Sean Burke 27 5 3.7 3.1 0.0 11 7 0 144 67 3.34 1.200 172.1 19 62 185 9.67 3.24 0.99 26.8 716 22.4 787 1074 0.225 0.302 0.380 0.682
SP Trevor McDonald 14 0 -0.3 0.7 0.0 3 7 0 69 43 5.12 1.310 70.1 7 23 57 7.32 2.95 0.90 25.6 310 22.1 341 465 0.255 0.338 0.384 0.722
SP Jackson Jobe 9 0 0.2 0.0 0.0 3 3 0 38 21 3.91 1.170 46.0 7 16 51 9.98 3.13 1.37 24.2 193 21.4 212 289 0.222 0.301 0.409 0.710
SP Connelly Early 18 0 1.6 0.7 0.0 7 5 0 82 35 3.33 1.230 94.2 15 34 94 8.98 3.25 1.43 24.5 400 22.2 440 600 0.232 0.313 0.393 0.706
TOT12 Players
Relief Pitchers
POS PLAYER GS GR bWAR fWAR WAR W L SV H R ERA WHIP IP HR BB SO K/9 BB/9 HR/9 AGE BF BF/G 110% 150% AVG OBP SLG OPS
RP Hoby Milner 0 44 0.3 -0.1 0.0 1 0 1 42 17 3.64 1.240 42.0 5 10 25 5.36 2.14 1.07 35.7 177 4.0 194 265 0.266 0.316 0.418 0.734
RP Jakob Junis 1 52 1.0 0.7 0.0 1 3 6 51 22 3.64 1.270 54.1 4 18 38 6.32 2.99 0.67 34.0 234 4.4 257 351 0.242 0.316 0.336 0.652
RP Justin Topa 0 25 -0.7 -0.5 0.0 0 1 2 31 19 6.95 1.950 22.0 4 12 15 6.14 4.91 1.64 35.5 108 4.3 118 162 0.337 0.417 0.511 0.928
RP Manuel RodrĂ­guez 0 6 0.0 0.0 0.0 0 0 0 6 3 2.70 2.100 6.2 1 8 10 14.52 11.61 1.45 30.1 35 5.8 38 52 0.240 0.441 0.480 0.921
RP Ryan Thompson 0 46 -0.1 0.3 0.0 4 2 0 51 23 4.43 1.570 40.2 3 13 29 6.49 2.91 0.67 34.3 186 4.0 204 279 0.304 0.362 0.435 0.797
RP Enyel De Los Santos 0 66 0.4 0.8 0.0 3 3 5 69 43 4.79 1.250 71.1 11 20 67 8.48 2.53 1.39 30.8 301 4.6 331 451 0.250 0.301 0.442 0.743
RP Daniel Lynch IV 10 46 1.0 0.7 0.0 6 6 1 73 43 4.08 1.150 86.0 11 26 56 5.86 2.72 1.15 29.8 356 6.4 391 534 0.225 0.290 0.389 0.679
RP JT Brubaker 1 40 0.4 0.1 0.0 0 0 2 49 27 3.58 1.240 60.1 5 26 39 5.84 3.89 0.75 32.8 250 6.1 275 375 0.225 0.308 0.349 0.657
RP Rico Garcia 0 75 1.1 0.4 0.0 5 1 10 43 26 3.09 0.970 67.0 9 22 68 9.13 2.96 1.21 32.7 265 3.5 291 397 0.180 0.255 0.335 0.590
RP Ryan Walker 0 33 -0.8 -0.3 0.0 0 1 3 40 27 7.16 1.810 32.2 5 19 23 6.43 5.31 1.40 30.8 155 4.7 170 232 0.310 0.397 0.473 0.870
TOT10 Players