This is just a temporary placeholder for text

🟢Stats updated: Sep 30, 2026 at 7:59 PM CT (4 days ago)
Data courtesy of MLB Advanced Media, L.P. | bWAR courtesy of Baseball Reference | fWAR courtesy of FanGraphs

Rookie Team Summary

Batting Summary (109 Players)

G: 5173
PA: 17325
H: 3824
2B: 679
3B: 85
HR: 466
R: 2052
RBI: 1865
BB: 1482
SO: 4061
SB: 367
AVG: 0.247
OBP: 0.319
SLG: 0.393
OPS: 0.712
bWAR: 45.7
fWAR: 43.8

Pitching Summary (148 Players)

G: 1824
GS: 360
W: 161
L: 223
SV: 42
IP: 3633.1
ERA: 4.57
WHIP: 1.397
H: 3438
BB: 1636
SO: 3444
K/9: 8.53
bWAR: 11.1
fWAR: 15.2
OPS: 0.734
Batters
POS PLAYER G bWAR fWAR WAR H 2B 3B HR R RBI SB CS AVG OBP SLG OPS BB SO BB% K% AGE PA PA/G 110% 150% POSITIONS AVG OBP SLG OPS AVG OBP SLG OPS
3B Kazuma Okamoto 156 1.5 2.0 3.0 132 26 0 33 81 92 1 1 0.232 0.310 0.452 0.762 59 183 9.3% 28.8% 30.3 636 4.08 699 954 3B/1B/DH 0.250 0.339 0.520 0.859 0.226 0.299 0.429 0.728
C Brandon Valenzuela 91 1.0 1.9 2.2 54 9 0 9 29 24 2 0 0.226 0.311 0.377 0.688 29 69 10.7% 25.5% 26.0 271 2.98 298 406 C/1B/DH 0.194 0.304 0.358 0.662 0.238 0.314 0.384 0.698
1B TJ Rumfield 155 2.8 1.8 2.6 164 30 3 16 67 73 0 0 0.300 0.390 0.453 0.843 72 86 11.4% 13.6% 26.3 631 4.07 694 946 1B/DH 0.275 0.371 0.404 0.775 0.311 0.399 0.476 0.875
2B Juan Brito 33 -0.4 -0.3 0.1 26 6 0 3 13 14 1 0 0.245 0.296 0.387 0.683 7 26 6.1% 22.6% 25.0 115 3.48 126 172 2B/3B/RF/SS 0.390 0.409 0.634 1.043 0.154 0.225 0.231 0.456
3B Deyvison De Los Santos 18 0.0 0.0 -0.5 6 2 0 0 1 0 0 0 0.143 0.163 0.190 0.353 0 11 0.0% 25.6% 23.3 43 2.39 47 64 1B/DH 0.190 0.190 0.286 0.476 0.095 0.136 0.095 0.231
C Daniel Susac 53 0.6 1.1 1.0 35 8 1 3 11 22 2 2 0.243 0.289 0.375 0.664 8 36 5.0% 22.4% 25.3 161 3.04 177 241 C/3B 0.340 0.380 0.532 0.912 0.196 0.248 0.299 0.547
2B Tanner Murray 13 0.0 -0.1 -0.1 6 0 0 1 2 3 0 0 0.214 0.281 0.321 0.602 2 7 6.1% 21.2% 27.1 33 2.54 36 49 LF/3B/SS 0.182 0.250 0.318 0.568 0.333 0.375 0.333 0.708
SS Jose Fernandez 73 0.3 0.4 0.2 52 9 0 3 26 16 9 2 0.255 0.300 0.343 0.643 11 51 5.0% 23.0% 23.0 222 3.04 244 333 1B/3B/DH/SS 0.250 0.294 0.313 0.607 0.257 0.302 0.357 0.659
RF Carson Benge 156 3.0 3.1 4.3 168 22 3 20 86 65 22 5 0.282 0.346 0.430 0.776 50 142 7.6% 21.7% 23.7 654 4.19 719 981 RF/LF/CF/DH 0.279 0.347 0.419 0.766 0.284 0.345 0.435 0.780
CF Justin Crawford 149 0.1 0.4 0.2 112 19 5 3 48 41 17 4 0.264 0.309 0.353 0.662 27 82 5.8% 17.6% 22.7 465 3.12 511 697 CF/DH 0.233 0.303 0.300 0.603 0.268 0.310 0.362 0.672
RF Chase DeLauter 133 2.7 2.5 3.5 142 30 3 16 62 67 11 2 0.287 0.363 0.457 0.820 60 82 10.7% 14.7% 24.9 559 4.20 614 838 RF/DH 0.323 0.374 0.470 0.844 0.269 0.358 0.450 0.808
2B JJ Wetherholt 139 4.8 4.5 4.6 130 15 0 17 89 51 14 1 0.242 0.339 0.365 0.704 64 104 10.3% 16.8% 24.0 619 4.45 680 928 2B/SS 0.227 0.309 0.345 0.654 0.251 0.356 0.376 0.732
LF Sam Antonacci 140 1.9 1.7 2.3 133 25 4 8 81 48 20 8 0.277 0.370 0.396 0.766 43 82 7.7% 14.7% 23.6 557 3.98 612 835 LF/2B/DH/3B 0.227 0.336 0.268 0.604 0.290 0.379 0.428 0.807
SS Konnor Griffin 80 1.6 1.1 1.4 85 15 4 6 43 33 23 4 0.272 0.324 0.404 0.728 20 82 5.9% 24.2% 20.4 339 4.24 372 508 SS/DH 0.325 0.374 0.458 0.832 0.253 0.306 0.384 0.690
SS Kevin McGonigle 156 5.7 4.7 5.4 168 28 5 18 97 72 12 4 0.278 0.376 0.430 0.806 95 100 13.4% 14.1% 22.1 707 4.53 777 1060 SS/3B/DH 0.242 0.324 0.335 0.659 0.293 0.398 0.470 0.868
1B Munetaka Murakami 127 2.3 2.7 2.9 94 16 1 35 82 77 1 3 0.207 0.347 0.478 0.825 92 196 16.6% 35.4% 26.7 553 4.35 608 829 1B/DH 0.180 0.349 0.376 0.725 0.218 0.346 0.520 0.866
2B Hao-Yu Lee 114 0.6 0.3 0.5 87 19 2 10 40 46 3 2 0.264 0.322 0.424 0.746 30 87 8.2% 23.9% 23.7 364 3.19 400 546 2B/3B/DH/SS 0.265 0.303 0.434 0.737 0.263 0.335 0.418 0.753
LF Yohendrick Piñango 58 -0.6 -0.1 -0.1 44 8 0 5 12 20 0 0 0.260 0.306 0.396 0.702 11 44 6.1% 24.4% 24.3 180 3.10 198 270 LF/RF/DH 0.156 0.156 0.344 0.500 0.285 0.338 0.409 0.747
C Jesus Rodriguez 22 -0.2 0.0 -0.0 12 3 0 2 7 8 1 1 0.235 0.316 0.412 0.728 5 8 8.6% 13.8% 24.4 58 2.64 63 87 C/LF/RF/2B 0.200 0.294 0.267 0.561 0.250 0.325 0.472 0.797
2B Travis Bazzana 124 1.7 1.8 2.8 110 22 3 15 56 57 19 6 0.245 0.335 0.408 0.743 56 107 10.8% 20.7% 24.1 517 4.17 568 775 2B/DH 0.185 0.279 0.247 0.526 0.274 0.361 0.485 0.846
C Joe Mack 105 1.7 2.1 2.2 71 9 0 14 40 52 0 0 0.234 0.282 0.403 0.685 19 82 5.8% 24.8% 23.8 330 3.14 363 495 C 0.190 0.238 0.259 0.497 0.245 0.293 0.437 0.730
OF Felix Reyes 12 -0.5 -0.4 -0.4 6 1 0 1 2 2 0 0 0.158 0.158 0.263 0.421 0 9 0.0% 23.7% 25.5 38 3.17 41 57 LF/1B/RF/3B 0.190 0.190 0.333 0.523 0.118 0.118 0.176 0.294
3B Sung-Mun Song 78 -0.2 0.3 0.2 25 4 0 1 22 17 13 4 0.191 0.291 0.244 0.535 19 31 12.3% 20.1% 30.1 154 1.97 169 231 2B/3B/SS/DH 0.100 0.167 0.100 0.267 0.198 0.302 0.256 0.558
C Rodolfo Durán 39 0.0 0.1 0.1 12 4 0 3 8 8 0 0 0.146 0.222 0.305 0.527 7 24 7.7% 26.4% 28.6 91 2.33 100 136 C/P 0.067 0.263 0.133 0.396 0.164 0.211 0.343 0.554
CF Spencer Jones 86 1.0 0.5 0.7 64 13 1 11 36 40 10 3 0.245 0.313 0.429 0.742 25 105 8.7% 36.3% 25.3 289 3.36 317 433 CF/RF/LF/DH 0.389 0.441 0.667 1.108 0.208 0.279 0.367 0.646
C Omar Martinez 5 0.0 0.0 -0.0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.666 0 1 0.0% 33.3% 25.3 3 0.60 3 4 C 0.000 0.000 0.000 0.000 0.333 0.333 0.333 0.666
SS Jim Jarvis 38 0.5 -0.1 -0.1 23 5 1 1 10 11 0 1 0.207 0.267 0.297 0.564 8 23 6.5% 18.5% 25.8 124 3.26 136 186 SS 0.158 0.304 0.263 0.567 0.217 0.258 0.304 0.562
CF Ryan Waldschmidt 82 1.1 1.3 1.1 64 15 2 3 30 22 7 2 0.256 0.325 0.368 0.693 22 85 7.7% 29.9% 23.9 284 3.46 312 426 CF/LF/DH 0.284 0.369 0.378 0.747 0.244 0.306 0.364 0.670
RF Victor Bericoto 41 -0.4 -0.3 -0.4 27 5 0 5 9 15 1 2 0.241 0.267 0.420 0.687 4 32 3.4% 27.6% 24.8 116 2.83 127 174 LF/RF/DH/1B 0.273 0.284 0.439 0.723 0.196 0.245 0.391 0.636
RF Gabriel Gonzalez 7 0.1 0.1 0.1 2 0 0 0 2 0 0 0 0.250 0.455 0.250 0.705 2 2 18.2% 18.2% 22.8 11 1.57 12 16 LF/RF 0.000 0.333 0.000 0.333 0.500 0.600 0.500 1.100
RF Sterlin Thompson 27 -0.3 -0.2 -0.2 16 4 0 2 7 10 0 0 0.232 0.312 0.377 0.689 5 21 6.5% 27.3% 25.3 77 2.85 84 115 DH/LF/RF 0.214 0.267 0.286 0.553 0.236 0.323 0.400 0.723
RF Esmerlyn Valdez 72 1.6 1.7 1.4 56 14 1 17 40 47 0 1 0.232 0.345 0.510 0.855 42 108 14.6% 37.6% 22.7 287 3.99 315 430 RF/LF/1B 0.233 0.378 0.633 1.011 0.232 0.324 0.437 0.761
LF Nick Morabito 19 -0.3 -0.2 -0.1 8 2 0 0 4 4 1 2 0.195 0.283 0.244 0.527 3 16 6.5% 34.8% 23.3 46 2.42 50 69 LF/CF/RF/DH 0.071 0.235 0.071 0.306 0.259 0.310 0.333 0.643
CF Henry Bolte 119 1.8 1.3 2.8 115 16 2 11 57 38 21 8 0.277 0.359 0.405 0.764 39 133 8.2% 28.1% 23.2 473 3.97 520 709 CF/LF/RF/DH 0.273 0.347 0.470 0.817 0.279 0.364 0.375 0.739
CF A.J. Ewing 120 2.2 1.4 2.0 110 19 1 11 55 43 25 8 0.252 0.324 0.376 0.700 46 125 9.3% 25.4% 22.1 492 4.10 541 738 CF/LF/RF/2B/DH 0.240 0.319 0.347 0.666 0.257 0.326 0.387 0.713
SS Colt Emerson 69 -0.1 -0.1 -0.1 42 6 1 8 24 23 3 1 0.190 0.246 0.335 0.581 15 83 6.2% 34.4% 21.2 241 3.49 265 361 SS/3B/DH 0.189 0.250 0.351 0.601 0.190 0.244 0.327 0.571
LF Bryan Torres 74 0.3 0.3 0.1 38 1 2 4 17 19 2 0 0.229 0.309 0.331 0.640 18 39 9.5% 20.6% 29.3 189 2.55 207 283 LF/2B/DH/3B/P/CF 0.185 0.290 0.185 0.475 0.237 0.312 0.360 0.672
2B Pedro Ramírez 80 0.9 0.8 1.1 63 12 2 6 36 32 9 1 0.261 0.321 0.402 0.723 20 49 7.5% 18.4% 22.5 266 3.33 292 399 2B/3B/DH/1B/LF 0.372 0.426 0.581 1.007 0.237 0.298 0.364 0.662
LF Ryan Ward 20 0.2 0.3 0.3 12 4 0 3 8 12 0 0 0.218 0.283 0.455 0.738 5 17 8.3% 28.3% 28.6 60 3.00 66 90 LF/1B/DH 0.000 0.000 0.000 0.000 0.231 0.298 0.481 0.779
LF Tommy Troy 45 0.3 0.1 0.0 28 3 1 4 23 9 1 0 0.217 0.289 0.349 0.638 13 34 9.1% 23.8% 24.7 143 3.18 157 214 LF/CF/DH/2B 0.357 0.419 0.571 0.990 0.178 0.252 0.287 0.539
2B Charles McAdoo 36 0.2 0.1 0.4 25 4 0 3 12 14 2 0 0.258 0.302 0.392 0.694 7 25 6.6% 23.6% 24.5 106 2.94 116 159 2B/1B/3B/LF 0.283 0.333 0.377 0.710 0.227 0.261 0.409 0.670
OF Rikuu Nishida 12 0.1 -0.1 -0.1 7 0 0 0 3 2 0 0 0.241 0.241 0.241 0.482 0 5 0.0% 16.7% 25.3 30 2.50 33 45 RF/CF/2B 0.250 0.250 0.250 0.500 0.240 0.240 0.240 0.480
CF Jase Bowen 83 -0.2 -0.3 -0.4 14 2 1 2 14 7 6 1 0.146 0.188 0.250 0.438 3 41 2.9% 39.8% 26.1 103 1.24 113 154 RF/LF/CF/DH 0.184 0.216 0.388 0.604 0.106 0.160 0.106 0.266
3B Blaze Jordan 58 0.2 0.0 0.1 46 8 4 3 16 28 0 0 0.247 0.276 0.382 0.658 7 30 3.5% 15.1% 23.8 199 3.43 218 298 3B/1B 0.268 0.316 0.507 0.823 0.235 0.252 0.304 0.556
CF Cole Carrigg 93 1.2 1.4 1.7 93 22 4 12 50 53 11 5 0.279 0.341 0.477 0.818 28 89 7.5% 23.9% 24.3 372 4.00 409 558 CF/SS/RF 0.288 0.305 0.452 0.757 0.273 0.366 0.497 0.863
1B Jacob Gonzalez 81 -0.1 0.2 -0.1 46 9 0 7 21 31 2 1 0.220 0.274 0.364 0.638 12 44 5.3% 19.4% 24.3 227 2.80 249 340 1B/SS/3B 0.259 0.394 0.407 0.801 0.214 0.254 0.357 0.611
3B LuJames Groover 15 -0.2 -0.1 -0.1 8 2 0 1 4 4 0 0 0.167 0.259 0.271 0.530 5 11 9.3% 20.4% 24.4 54 3.60 59 81 1B/DH/3B 0.158 0.238 0.368 0.606 0.172 0.273 0.207 0.480
2B Edwin Arroyo 50 -0.3 -0.2 -0.4 33 4 1 0 14 5 1 1 0.223 0.266 0.264 0.530 6 38 3.8% 23.8% 23.1 160 3.20 176 240 2B/3B/SS 0.244 0.256 0.317 0.573 0.215 0.270 0.243 0.513
RF Braden Montgomery 93 0.6 0.8 0.8 73 16 3 6 47 38 1 3 0.226 0.312 0.350 0.662 38 72 10.4% 19.7% 23.4 365 3.92 401 547 RF/CF 0.129 0.204 0.226 0.430 0.265 0.355 0.400 0.755
C Collin Price 7 0.0 0.0 -0.0 2 1 0 0 1 0 0 0 0.167 0.231 0.250 0.481 1 6 7.7% 46.2% 26.8 13 1.86 14 19 C/1B/DH 0.500 0.500 0.500 1.000 0.100 0.182 0.200 0.382
CF Jonah Cox 62 0.1 0.1 0.6 38 4 2 4 26 16 16 4 0.252 0.298 0.384 0.682 10 65 5.9% 38.5% 25.2 169 2.73 185 253 CF/2B/LF 0.232 0.292 0.415 0.707 0.275 0.306 0.348 0.654
2B Raynel Delgado 20 0.1 -0.2 -0.2 9 1 0 1 4 4 0 0 0.243 0.300 0.351 0.651 3 7 7.3% 17.1% 26.5 41 2.05 45 61 3B/2B/SS 0.286 0.444 0.714 1.158 0.233 0.258 0.267 0.525
2B Ivan Johnson 16 -0.1 -0.2 -0.2 1 0 0 0 0 0 2 0 0.063 0.211 0.063 0.274 3 7 15.8% 36.8% 27.9 19 1.19 20 28 LF/2B/3B/DH 0.000 0.100 0.000 0.100 0.143 0.333 0.143 0.476
CF Junior Perez 22 -0.1 0.0 0.0 6 0 0 3 5 6 0 1 0.171 0.194 0.429 0.623 1 14 2.8% 38.9% 25.3 36 1.64 39 54 CF/LF/RF 0.111 0.111 0.222 0.333 0.375 0.444 1.125 1.569
LF Kyler Fedko 14 -0.4 -0.4 -0.4 0 0 0 0 1 1 0 1 0.000 0.105 0.000 0.105 2 8 10.5% 42.1% 27.0 19 1.36 20 28 CF/LF/RF/DH 0.000 0.182 0.000 0.182 0.000 0.000 0.000 0.000
C Cooper Ingle 7 -0.4 -0.5 -0.5 2 0 0 0 1 2 0 0 0.095 0.208 0.095 0.303 3 12 12.5% 50.0% 24.6 24 3.43 26 36 LF/DH 0.000 0.000 0.000 0.000 0.118 0.250 0.118 0.368
SS Cam Cauley 34 -0.4 -0.3 -0.3 12 3 1 1 10 1 1 0 0.207 0.281 0.345 0.626 5 15 7.7% 23.1% 23.6 65 1.91 71 97 CF/2B/SS/LF/RF/DH 0.152 0.222 0.303 0.525 0.280 0.357 0.400 0.757
RF Kahlil Watson 27 0.0 0.2 0.2 21 6 0 1 6 11 9 1 0.239 0.264 0.341 0.605 3 32 3.3% 35.2% 23.4 91 3.37 100 136 RF/CF 0.176 0.176 0.235 0.411 0.254 0.284 0.366 0.650
RF Ben Malgeri 60 0.5 0.5 0.8 30 5 0 5 18 20 5 0 0.250 0.350 0.417 0.767 17 36 12.1% 25.7% 26.7 140 2.33 154 210 RF/LF/CF/DH 0.233 0.329 0.342 0.671 0.277 0.382 0.532 0.914
C Drew Cavanaugh 59 0.1 0.0 0.1 33 4 1 1 9 12 1 0 0.229 0.315 0.292 0.607 18 50 10.8% 30.1% 24.7 166 2.81 182 249 C/DH 0.188 0.278 0.250 0.528 0.234 0.319 0.297 0.616
SS Cooper Pratt 74 1.1 1.0 1.7 64 7 2 3 33 34 19 3 0.281 0.350 0.368 0.718 26 48 9.8% 18.0% 22.1 266 3.59 292 399 SS 0.207 0.279 0.293 0.572 0.306 0.374 0.394 0.768
SS Joshua Kuroda-Grauer 21 0.8 0.9 0.7 26 7 0 1 8 4 0 1 0.366 0.392 0.507 0.899 2 10 2.7% 13.5% 23.7 74 3.52 81 111 3B/2B/SS 0.375 0.375 0.563 0.938 0.359 0.405 0.462 0.867
3B Sean Keys 25 -0.2 -0.3 -0.3 12 2 0 2 9 9 0 0 0.197 0.242 0.328 0.570 3 23 4.5% 34.3% 23.3 67 2.68 73 100 1B/DH/3B/LF 0.000 0.333 0.000 0.333 0.203 0.238 0.339 0.577
C Eliezer Alfonzo 13 -0.2 -0.2 -0.3 5 2 0 0 3 4 0 0 0.179 0.179 0.250 0.429 0 3 0.0% 10.7% 27.0 28 2.15 30 42 C/DH 0.214 0.214 0.214 0.428 0.143 0.143 0.286 0.429
RF Gabriel Rincones Jr. 29 -0.7 -0.5 -0.6 14 4 0 2 7 7 0 0 0.167 0.202 0.286 0.488 2 29 2.2% 32.6% 25.6 89 3.07 97 133 RF 0.200 0.200 0.200 0.400 0.165 0.202 0.291 0.493
1B Tommy White 56 0.0 -0.1 -0.9 48 5 0 3 19 10 0 1 0.254 0.272 0.328 0.600 5 35 2.6% 17.9% 23.6 195 3.48 214 292 1B/3B/DH 0.299 0.319 0.299 0.618 0.230 0.246 0.344 0.590
RF Luis Lara 61 0.8 0.2 -0.1 47 8 2 1 25 26 3 2 0.246 0.311 0.325 0.636 18 46 8.5% 21.7% 21.8 212 3.48 233 318 RF/CF/LF 0.235 0.278 0.309 0.587 0.252 0.329 0.333 0.662
OF Lucas Spence 19 -0.2 -0.3 0.3 12 2 1 4 9 12 0 2 0.218 0.317 0.509 0.826 7 22 11.1% 34.9% 23.7 63 3.32 69 94 CF 0.278 0.316 0.444 0.760 0.189 0.318 0.541 0.859
SS Eddys Leonard 3 -0.2 -0.1 -0.1 2 1 0 0 0 0 0 0 0.250 0.250 0.375 0.625 0 2 0.0% 25.0% 25.8 8 2.67 8 12 LF 0.200 0.200 0.400 0.600 0.333 0.333 0.333 0.666
C Eduardo Valencia 42 0.9 1.0 1.7 44 14 0 8 25 21 0 0 0.341 0.380 0.636 1.016 6 32 4.3% 23.2% 26.7 138 3.29 151 207 C/DH/1B 0.316 0.339 0.702 1.041 0.361 0.410 0.583 0.993
LF Christian Franklin 21 0.1 0.0 -0.0 9 2 0 0 6 1 3 0 0.180 0.305 0.220 0.525 7 15 11.9% 25.4% 26.8 59 2.81 64 88 LF/CF/DH 0.167 0.310 0.250 0.560 0.192 0.300 0.192 0.492
LF Andrew Pinckney 17 0.1 0.2 0.1 7 0 1 1 7 3 1 1 0.280 0.310 0.480 0.790 1 10 3.4% 34.5% 25.8 29 1.71 31 43 LF/CF/RF 0.385 0.438 0.769 1.207 0.167 0.154 0.167 0.321
3B Angel Genao 43 0.8 0.5 0.1 27 4 0 2 15 6 1 0 0.213 0.281 0.291 0.572 11 21 7.9% 15.1% 22.3 139 3.23 152 208 2B/3B/SS 0.200 0.273 0.325 0.598 0.218 0.284 0.276 0.560
1B Abimelec Ortiz 44 0.3 0.1 -0.7 24 5 0 5 16 14 0 0 0.188 0.228 0.344 0.572 7 36 5.1% 26.5% 24.6 136 3.09 149 204 1B/DH 0.200 0.200 0.200 0.400 0.186 0.230 0.356 0.586
RF Héctor Rodríguez 41 -0.2 -0.2 -0.1 33 4 2 6 16 17 0 2 0.229 0.270 0.410 0.680 7 39 4.6% 25.7% 22.5 152 3.71 167 228 RF/DH/CF 0.171 0.171 0.244 0.415 0.252 0.306 0.476 0.782
2B James Triantos 7 -0.1 -0.1 -0.1 1 0 0 0 2 0 0 0 0.125 0.222 0.125 0.347 1 2 11.1% 22.2% 23.7 9 1.29 9 13 DH/2B 0.333 0.333 0.333 0.666 0.000 0.167 0.000 0.167
SS Kaelen Culpepper 33 0.1 0.4 0.8 32 5 0 3 15 11 1 0 0.274 0.328 0.393 0.721 6 28 4.7% 21.9% 23.8 128 3.88 140 192 SS 0.289 0.327 0.422 0.749 0.264 0.329 0.375 0.704
CF Brett Bateman 41 0.7 0.7 1.9 52 7 1 2 28 11 3 0 0.329 0.402 0.424 0.826 18 35 9.9% 19.3% 24.5 181 4.41 199 271 CF/RF/LF 0.293 0.333 0.362 0.695 0.350 0.440 0.460 0.900
CF Max Clark 51 0.3 0.4 1.4 49 11 3 3 27 23 5 1 0.272 0.350 0.417 0.767 18 42 8.7% 20.4% 21.8 206 4.04 226 309 CF 0.397 0.453 0.603 1.056 0.213 0.302 0.328 0.630
2B Nate Furman 22 -0.1 -0.1 -0.3 4 0 0 0 2 3 0 0 0.125 0.243 0.125 0.368 5 10 12.8% 25.6% 25.2 39 1.77 42 58 2B/DH 0.000 0.000 0.000 0.000 0.125 0.243 0.125 0.368
SS George Lombard Jr. 42 1.1 0.4 0.4 36 4 1 7 23 22 2 1 0.237 0.285 0.414 0.699 10 44 6.0% 26.5% 21.3 166 3.95 182 249 SS 0.269 0.333 0.577 0.910 0.230 0.274 0.381 0.655
LF Joshua Báez 29 0.0 0.1 0.2 23 7 0 7 18 18 2 1 0.230 0.278 0.510 0.788 4 33 3.7% 30.6% 23.3 108 3.72 118 162 LF/RF 0.275 0.326 0.725 1.051 0.200 0.246 0.367 0.613
C Kenny Piper 14 0.2 0.1 0.2 2 0 0 1 4 2 1 0 0.222 0.364 0.556 0.920 2 3 18.2% 27.3% 28.2 11 0.79 12 16 C 0.333 0.500 1.333 1.833 0.167 0.286 0.167 0.453
SS Brock Rodden 30 -0.1 0.0 -0.4 12 3 1 0 8 4 0 2 0.197 0.306 0.279 0.585 10 24 13.9% 33.3% 26.3 72 2.40 79 108 3B/SS/2B/DH 0.250 0.333 0.250 0.583 0.178 0.296 0.289 0.585
LF Turner Hill 34 0.1 0.1 0.0 23 7 0 1 13 16 2 1 0.219 0.306 0.314 0.620 13 21 10.5% 16.9% 27.5 124 3.65 136 186 LF/CF/DH 0.162 0.233 0.216 0.449 0.250 0.346 0.368 0.714
LF Brett Callahan 33 0.2 0.2 -0.3 15 3 1 1 4 8 1 0 0.211 0.288 0.324 0.612 7 27 8.8% 33.8% 24.9 80 2.42 88 120 LF/RF/DH 0.000 1.000 0.000 1.000 0.211 0.278 0.324 0.602
CF Trei Cruz 2 -0.2 -0.1 -0.1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 3 0.0% 60.0% 28.3 5 2.50 5 7 LF/RF 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
C Blake Hunt 2 0.0 -0.1 -0.1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 3 0.0% 100.0% 27.8 3 1.50 3 4 C 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
C Shawn Ross 2 0.1 0.1 0.1 1 0 0 1 1 2 0 0 0.200 0.200 0.800 1.000 0 2 0.0% 40.0% 27.0 5 2.50 5 7 C/1B 0.000 0.000 0.000 0.000 0.200 0.200 0.800 1.000
SS Jack Brannigan 2 0.0 0.0 -0.0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0.0% 100.0% 25.5 1 0.50 1 1 3B 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
C Jeferson Quero 1 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500 1 0 50.0% 0.0% 23.9 2 2.00 2 3 C 0.000 0.500 0.000 0.500 0.000 0.000 0.000 0.000
CF Walker Jenkins 26 0.0 0.0 0.2 19 2 0 4 14 10 1 1 0.226 0.293 0.393 0.686 7 19 7.5% 20.4% 21.6 93 3.58 102 139 CF/DH 0.136 0.208 0.136 0.344 0.258 0.324 0.484 0.808
SS Vimael Machín 3 0.0 0.0 0.1 3 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0 2 0.0% 33.3% 33.0 6 2.00 6 9 3B 0.500 0.500 0.500 1.000 0.500 0.500 0.500 1.000
RF Rudy Martin Jr. 2 0.0 0.0 -0.0 0 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333 1 1 33.3% 33.3% 30.7 3 1.50 3 4 LF 0.000 0.000 0.000 0.000 0.000 0.500 0.000 0.500
3B BJ Murray Jr. 7 0.0 0.0 -0.2 1 0 0 0 0 0 0 0 0.091 0.091 0.091 0.182 0 4 0.0% 36.4% 26.8 11 1.57 12 16 1B/DH 0.143 0.143 0.143 0.286 0.000 0.000 0.000 0.000
1B Yohandy Morales 17 0.0 0.0 0.3 12 4 0 4 10 10 1 0 0.255 0.255 0.596 0.851 0 15 0.0% 31.9% 24.9 47 2.76 51 70 1B/DH 0.238 0.238 0.524 0.762 0.269 0.269 0.654 0.923
CF Emmanuel Rodriguez 13 0.0 0.0 0.1 8 2 1 2 3 5 0 1 0.178 0.229 0.400 0.629 3 16 6.3% 33.3% 23.6 48 3.69 52 72 LF/CF/RF 0.214 0.267 0.357 0.624 0.161 0.212 0.419 0.631
SS Jared Serna 17 0.0 0.0 -0.1 6 3 0 0 3 4 0 0 0.214 0.281 0.321 0.602 3 8 9.4% 25.0% 24.3 32 1.88 35 48 2B 0.118 0.167 0.235 0.402 0.364 0.429 0.455 0.884
C Leo Bernal 24 0.0 0.0 0.8 27 3 0 5 12 21 0 1 0.284 0.333 0.474 0.807 7 25 6.9% 24.5% 22.6 102 4.25 112 153 C/DH/1B 0.250 0.300 0.286 0.586 0.299 0.347 0.552 0.899
CF Carlos Jorge 18 0.0 0.0 0.2 10 0 1 1 5 2 2 1 0.217 0.280 0.326 0.606 4 13 8.0% 26.0% 23.0 50 2.78 55 75 CF/RF/LF 0.200 0.200 0.200 0.400 0.220 0.289 0.341 0.630
RF Lazaro Montes 21 0.0 0.0 0.2 11 2 0 4 7 11 0 0 0.212 0.305 0.481 0.786 7 24 11.9% 40.7% 21.9 59 2.81 64 88 RF/DH/LF 0.067 0.067 0.067 0.134 0.270 0.386 0.649 1.035
SS Michael Arroyo 15 0.0 0.0 0.4 13 2 0 1 5 4 2 0 0.371 0.439 0.514 0.953 5 6 12.2% 14.6% 21.9 41 2.73 45 61 2B/LF/DH 0.389 0.455 0.444 0.899 0.353 0.421 0.588 1.009
RF Josue De Paula 11 0.0 0.0 0.4 10 3 1 1 7 7 1 1 0.323 0.500 0.581 1.081 11 5 26.2% 11.9% 21.3 42 3.82 46 63 DH/LF 0.400 0.538 0.700 1.238 0.286 0.483 0.524 1.007
C Ethan Salas 16 0.0 0.0 0.2 10 0 1 2 6 5 0 0 0.256 0.275 0.462 0.737 1 9 2.5% 22.5% 20.3 40 2.50 44 60 C/DH 0.143 0.143 0.143 0.286 0.281 0.303 0.531 0.834
SS John Peck 24 0.0 0.0 -0.3 11 1 0 0 3 7 5 1 0.162 0.275 0.176 0.451 9 16 11.3% 20.0% 24.2 80 3.33 88 120 SS 0.208 0.269 0.208 0.477 0.136 0.278 0.159 0.437
1B Aaron Sabato 3 0.0 0.0 -0.1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 3 0.0% 50.0% 27.3 6 2.00 6 9 1B 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
SS Ben Ross 10 0.0 0.0 -0.1 4 2 1 0 5 1 1 0 0.190 0.190 0.381 0.571 0 11 0.0% 52.4% 25.3 21 2.10 23 31 SS/2B/3B/DH 0.429 0.429 0.857 1.286 0.071 0.071 0.143 0.214
