This is just a temporary placeholder for text

🟢Stats updated: Sep 30, 2026 at 7:59 PM CT (4 days ago)
Data courtesy of MLB Advanced Media, L.P. | bWAR courtesy of Baseball Reference | fWAR courtesy of FanGraphs

Baltimore Orioles Team Summary

Batting Summary (19 Players)

G: 1747
PA: 5911
H: 1355
2B: 268
3B: 17
HR: 217
R: 748
RBI: 736
BB: 555
SO: 1400
SB: 110
AVG: 0.258
OBP: 0.333
SLG: 0.439
OPS: 0.772
bWAR: 22.8
fWAR: 22.6

Pitching Summary (20 Players)

G: 555
GS: 223
W: 96
L: 79
SV: 31
IP: 1491.7
ERA: 4.31
WHIP: 1.321
H: 1354
BB: 617
SO: 1503
K/9: 9.07
bWAR: 13.1
fWAR: 17.5
OPS: 0.722
Batters
POS PLAYER G bWAR fWAR WAR H 2B 3B HR R RBI SB CS AVG OBP SLG OPS BB SO BB% K% AGE PA PA/G 110% 150% POSITIONS AVG OBP SLG OPS AVG OBP SLG OPS
CF Garrett Mitchell 145 2.7 2.8 3.1 121 30 4 11 74 65 14 10 0.262 0.354 0.416 0.770 60 167 11.3% 31.5% 28.1 531 3.66 584 796 CF/DH 0.234 0.341 0.327 0.668 0.271 0.358 0.444 0.802
C Shea Langeliers 106 3.8 2.8 2.3 111 21 0 23 58 58 3 1 0.262 0.328 0.474 0.802 37 109 7.9% 23.3% 28.8 467 4.41 513 700 C/DH 0.322 0.388 0.612 1.000 0.238 0.303 0.419 0.722
CF Michael Harris II 155 3.8 3.5 4.5 174 36 1 26 79 87 12 3 0.294 0.321 0.491 0.812 23 119 3.7% 19.2% 25.5 621 4.01 683 931 CF/DH/LF 0.286 0.323 0.457 0.780 0.299 0.321 0.509 0.830
CF Luis Robert Jr. 61 0.7 0.4 0.5 45 5 0 11 26 26 2 3 0.221 0.300 0.407 0.707 24 55 10.4% 23.9% 29.2 230 3.77 253 345 CF/LF/DH 0.213 0.294 0.459 0.753 0.224 0.302 0.385 0.687
C Henry Davis 97 0.3 0.4 0.6 44 6 0 10 33 38 3 1 0.172 0.272 0.313 0.585 28 63 9.4% 21.1% 27.0 298 3.07 327 447 C/DH 0.141 0.167 0.259 0.426 0.187 0.319 0.339 0.658
DH Mickey Gasper 67 0.4 0.1 0.8 48 9 1 10 26 24 0 1 0.251 0.357 0.466 0.823 27 39 12.0% 17.3% 30.9 225 3.36 247 337 DH/C/1B 0.083 0.185 0.083 0.268 0.275 0.381 0.521 0.902
OF Kevin Alcántara 24 -0.2 -0.2 -0.2 6 0 0 1 6 6 0 1 0.240 0.286 0.360 0.646 2 11 7.1% 39.3% 24.2 28 1.17 30 42 DH/LF/RF/CF 0.250 0.316 0.438 0.754 0.222 0.222 0.222 0.444
SS Elly De La Cruz 143 3.3 3.9 6.4 158 30 5 30 99 79 30 8 0.283 0.365 0.515 0.880 72 175 11.3% 27.5% 24.7 636 4.45 699 954 SS/DH 0.325 0.394 0.596 0.990 0.265 0.353 0.481 0.834
C Endy RodrĂ­guez 45 0.8 1.2 1.1 36 6 0 7 20 20 6 1 0.267 0.373 0.467 0.840 23 41 14.5% 25.8% 26.3 159 3.53 174 238 C/1B/DH 0.130 0.286 0.261 0.547 0.295 0.392 0.509 0.901
1B Andrew Vaughn 104 1.4 1.4 1.6 88 18 2 6 33 43 0 0 0.306 0.390 0.444 0.834 35 53 10.6% 16.0% 28.5 331 3.18 364 496 1B/3B/DH/P 0.336 0.421 0.517 0.938 0.285 0.369 0.395 0.764
CF Drew Gilbert 134 0.7 0.7 1.7 81 14 3 11 53 43 3 4 0.238 0.330 0.394 0.724 39 71 9.9% 18.1% 26.0 393 2.93 432 589 CF/RF/LF 0.067 0.143 0.067 0.210 0.264 0.357 0.444 0.801
3B Jace Jung 6 0.0 0.0 -0.0 2 0 0 0 2 0 0 0 0.222 0.364 0.222 0.586 2 3 18.2% 27.3% 26.0 11 1.83 12 16 DH/1B/2B 0.000 0.000 0.000 0.000 0.222 0.364 0.222 0.586
RF Jordan Walker 158 4.0 3.3 2.7 164 33 0 29 97 102 22 5 0.269 0.327 0.466 0.793 50 174 7.5% 26.1% 24.3 667 4.22 733 1000 RF/DH 0.277 0.360 0.503 0.863 0.267 0.315 0.454 0.769
RF Jasson DomĂ­nguez 57 0.1 -0.1 -0.2 47 12 0 6 22 14 8 1 0.225 0.267 0.368 0.635 10 48 4.5% 21.6% 23.6 222 3.89 244 333 RF/DH/LF 0.275 0.310 0.425 0.735 0.194 0.241 0.333 0.574
2B Adael Amador 27 0.1 0.2 0.5 23 5 0 4 17 16 0 0 0.277 0.362 0.482 0.844 10 12 10.5% 12.6% 23.4 95 3.52 104 142 2B/DH 0.313 0.405 0.375 0.780 0.255 0.333 0.549 0.882
OF Zac Veen 36 0.1 0.0 -0.3 16 3 1 3 10 13 2 0 0.232 0.312 0.435 0.747 7 31 8.9% 39.2% 24.8 79 2.19 86 118 LF/RF/DH/CF 0.111 0.111 0.111 0.222 0.250 0.338 0.483 0.821
DH Moisés Ballesteros 104 -0.5 -0.6 -0.7 68 10 0 9 26 35 1 1 0.215 0.281 0.331 0.612 30 82 8.5% 23.3% 22.8 352 3.38 387 528 DH/C/1B 0.246 0.274 0.298 0.572 0.208 0.283 0.338 0.621
C Harry Ford 38 0.3 0.4 0.4 19 7 0 3 17 10 3 0 0.190 0.314 0.350 0.664 17 28 14.4% 23.7% 23.6 118 3.11 129 177 C/DH 0.265 0.390 0.449 0.839 0.118 0.237 0.255 0.492
DH Bryce Eldridge 107 1.0 0.8 1.8 104 23 0 17 50 57 1 1 0.269 0.364 0.461 0.825 59 119 13.2% 26.6% 21.9 448 4.19 492 672 DH/1B 0.294 0.378 0.500 0.878 0.258 0.357 0.442 0.799
TOT19 Players
Starting Pitchers
POS PLAYER GS GR bWAR fWAR WAR W L SV H R ERA WHIP IP HR BB SO K/9 BB/9 HR/9 AGE BF BF/G 110% 150% AVG OBP SLG OPS
SP Walker Buehler 32 0 0.5 1.5 0.0 9 6 0 150 81 4.63 1.350 153.2 22 57 131 7.70 3.35 1.29 32.2 651 20.3 716 976 0.256 0.329 0.419 0.748
SP Michael Soroka 21 1 2.0 2.4 0.0 9 5 0 97 45 3.41 1.090 116.0 10 29 114 8.84 2.25 0.78 29.2 473 21.5 520 709 0.225 0.282 0.356 0.638
SP Braxton Garrett 2 1 -0.4 0.0 0.0 1 1 0 11 8 7.71 2.360 9.1 0 11 7 6.92 10.88 0.00 29.2 49 16.3 53 73 0.306 0.469 0.417 0.886
SP Grayson Rodriguez 20 0 -1.1 0.4 0.0 5 8 0 111 71 6.02 1.560 98.2 16 43 85 7.79 3.94 1.47 26.8 444 22.2 488 666 0.287 0.363 0.483 0.846
SP Simeon Woods Richardson 10 10 -0.6 -0.3 0.0 2 7 0 79 54 6.68 1.760 66.0 11 37 40 5.45 5.05 1.50 26.0 303 15.2 333 454 0.304 0.392 0.504 0.896
SP Spencer Arrighetti 19 5 0.5 0.2 0.0 9 9 0 89 67 4.96 1.380 110.2 18 64 106 8.66 5.23 1.47 26.8 492 20.5 541 738 0.219 0.344 0.387 0.731
SP River Ryan 2 0 0.0 0.0 0.0 0 1 0 5 2 4.15 1.850 4.1 1 3 6 13.17 6.59 2.20 28.1 21 10.5 23 31 0.278 0.381 0.500 0.881
SP Paul Skenes 32 0 2.0 3.7 0.0 10 11 0 146 82 3.82 1.120 174.1 20 49 200 10.34 2.53 1.03 24.3 712 22.3 783 1068 0.227 0.291 0.379 0.670
SP Chase Burns 29 0 5.0 4.2 0.0 15 3 0 124 54 2.86 1.170 154.1 17 56 185 10.80 3.27 0.99 23.7 630 21.7 693 945 0.218 0.288 0.360 0.648
SP Will Warren 29 3 0.2 1.3 0.0 11 6 0 159 83 3.92 1.370 156.0 21 54 158 9.12 3.12 1.21 27.3 677 21.2 744 1015 0.261 0.322 0.434 0.756
SP Roki Sasaki 23 3 0.6 1.0 0.0 5 5 0 113 63 4.49 1.320 122.1 22 48 123 9.07 3.54 1.62 24.9 522 20.1 574 783 0.242 0.319 0.461 0.780
TOT11 Players
Relief Pitchers
POS PLAYER GS GR bWAR fWAR WAR W L SV H R ERA WHIP IP HR BB SO K/9 BB/9 HR/9 AGE BF BF/G 110% 150% AVG OBP SLG OPS
RP Gregory Soto 0 69 1.0 1.2 0.0 6 5 16 49 31 3.63 1.160 67.0 5 29 79 10.61 3.90 0.67 31.6 285 4.1 313 427 0.199 0.301 0.325 0.626
RP Seth Halvorsen 0 32 0.5 -0.2 0.0 1 2 0 33 19 5.90 1.720 29.0 6 17 23 7.14 5.28 1.86 26.6 141 4.4 155 211 0.270 0.369 0.484 0.853
RP Luis Mey 0 29 0.4 0.2 0.0 0 2 0 35 26 6.23 1.640 34.2 3 22 50 13.16 5.79 0.79 25.3 165 5.7 181 247 0.259 0.374 0.370 0.744
RP Abner Uribe 0 61 1.9 1.0 0.0 6 3 6 42 13 1.97 1.030 59.1 3 19 62 9.44 2.89 0.46 26.3 234 3.8 257 351 0.199 0.267 0.261 0.528
RP Connor Phillips 0 27 -0.1 -0.3 0.0 2 0 1 23 19 5.40 1.800 30.0 3 31 29 8.70 9.30 0.90 25.4 145 5.4 159 217 0.209 0.393 0.355 0.748
RP Edgardo Henriquez 1 60 0.4 1.1 0.0 4 1 2 37 25 2.85 1.030 60.0 1 25 71 10.65 3.75 0.15 24.3 242 4.0 266 363 0.177 0.283 0.239 0.522
RP Ben Joyce 0 16 0.3 0.4 0.0 0 2 5 8 9 4.11 1.110 15.1 1 9 18 10.73 5.36 0.60 26.0 61 3.8 67 91 0.157 0.295 0.235 0.530
RP Chase Petty 3 13 0.1 -0.2 0.0 1 2 1 31 19 4.83 1.260 31.2 6 9 15 4.33 2.60 1.73 23.5 139 8.7 152 208 0.248 0.309 0.448 0.757
TOT8 Players
PLAYERS WITHOUT 2026 STATS - UNCARDED
POS PLAYER STATUS
OF Anthony Santander Did not play (Injured/Inactive)
RP Edwin Uceta Did not play (Injured/Inactive)
TOT 2 Players