This is just a temporary placeholder for text

🟢Stats updated: Sep 30, 2026 at 7:59 PM CT (4 days ago)
Data courtesy of MLB Advanced Media, L.P. | bWAR courtesy of Baseball Reference | fWAR courtesy of FanGraphs

Chicago White Sox Team Summary

Batting Summary (15 Players)

G: 1877
PA: 6611
H: 1500
2B: 298
3B: 26
HR: 236
R: 862
RBI: 788
BB: 596
SO: 1446
SB: 128
AVG: 0.256
OBP: 0.333
SLG: 0.437
OPS: 0.770
bWAR: 27.1
fWAR: 27.2

Pitching Summary (24 Players)

G: 715
GS: 201
W: 120
L: 86
SV: 99
IP: 1610.6
ERA: 3.30
WHIP: 1.215
H: 1358
BB: 599
SO: 1716
K/9: 9.59
bWAR: 26.9
fWAR: 23.8
OPS: 0.669
Batters
POS PLAYER G bWAR fWAR WAR H 2B 3B HR R RBI SB CS AVG OBP SLG OPS BB SO BB% K% AGE PA PA/G 110% 150% POSITIONS AVG OBP SLG OPS AVG OBP SLG OPS
OF Rob Refsnyder 53 -1.0 -1.0 -1.0 16 1 0 4 9 11 0 0 0.140 0.211 0.254 0.465 8 37 6.2% 28.7% 35.5 129 2.43 141 193 DH/RF/LF 0.147 0.222 0.284 0.506 0.105 0.150 0.105 0.255
1B Matt Olson 162 4.2 4.0 4.0 157 34 0 41 99 93 4 0 0.251 0.321 0.502 0.823 64 171 9.2% 24.5% 32.5 698 4.31 767 1047 1B/RF 0.261 0.318 0.506 0.824 0.245 0.323 0.500 0.823
LF Mauricio Dubón 153 2.2 1.6 2.4 158 28 3 12 66 73 10 3 0.276 0.321 0.399 0.720 35 73 5.7% 11.8% 32.2 619 4.05 680 928 LF/SS/CF/3B/2B/DH 0.255 0.292 0.383 0.675 0.287 0.336 0.407 0.743
2B Willi Castro 120 1.3 0.8 0.7 111 20 1 15 65 56 10 6 0.260 0.331 0.417 0.748 41 129 8.6% 27.0% 29.4 477 3.98 524 715 2B/3B/SS/1B/LF/CF 0.269 0.307 0.397 0.704 0.255 0.344 0.428 0.772
SS Vidal Bruján 9 -0.1 -0.1 -0.1 1 0 0 0 4 1 0 1 0.091 0.167 0.091 0.258 1 1 7.7% 7.7% 28.6 13 1.44 14 19 SS/LF 0.000 0.000 0.000 0.000 0.143 0.250 0.143 0.393
C Cal Raleigh 126 -0.3 0.9 1.9 82 15 0 23 49 69 2 1 0.182 0.296 0.368 0.664 72 164 13.6% 30.9% 29.8 530 4.21 583 795 C/DH 0.180 0.289 0.347 0.636 0.183 0.300 0.380 0.680
C Miguel Amaya 83 1.3 1.1 1.4 51 12 0 6 36 28 0 0 0.237 0.340 0.377 0.717 23 67 9.1% 26.4% 27.5 254 3.06 279 381 C/DH/1B 0.277 0.368 0.385 0.753 0.220 0.328 0.373 0.701
LF Randy Arozarena 154 4.3 3.7 5.5 161 34 2 26 113 79 26 8 0.281 0.381 0.484 0.865 68 145 10.1% 21.6% 31.6 670 4.35 737 1005 LF/DH/CF 0.306 0.389 0.565 0.954 0.271 0.377 0.450 0.827
LF Austin Hays 38 -0.5 -0.4 -0.1 28 3 0 3 16 15 0 1 0.280 0.305 0.400 0.705 4 27 3.8% 25.7% 31.3 105 2.76 115 157 LF/DH/RF 0.380 0.396 0.560 0.956 0.180 0.212 0.240 0.452
RF Tyler Freeman 79 -2.0 -1.2 -1.1 63 6 1 3 29 23 6 4 0.247 0.317 0.314 0.631 11 34 3.8% 11.8% 27.3 288 3.65 316 432 RF/DH/2B/CF 0.223 0.270 0.298 0.568 0.261 0.343 0.323 0.666
DH José Tena 115 -0.1 0.1 -0.3 57 13 2 7 36 25 6 2 0.222 0.302 0.370 0.672 27 90 9.4% 31.3% 25.5 288 2.50 316 432 DH/2B/LF/3B/P/SS/RF 0.313 0.450 0.500 0.950 0.216 0.291 0.361 0.652
RF Wilyer Abreu 157 5.4 3.3 3.2 148 38 4 24 81 76 8 4 0.248 0.327 0.446 0.773 71 141 10.4% 20.7% 27.3 681 4.34 749 1021 RF/DH 0.295 0.375 0.479 0.854 0.226 0.305 0.430 0.735
3B Javier Sanoja 144 1.2 1.4 2.9 136 32 5 11 50 69 11 5 0.295 0.333 0.458 0.791 27 39 5.5% 8.0% 24.1 490 3.40 539 735 3B/2B/SS/RF/LF/CF/P 0.326 0.366 0.507 0.873 0.281 0.318 0.435 0.753
CF Pete Crow-Armstrong 162 7.9 8.5 10.6 175 31 8 45 119 107 41 7 0.280 0.372 0.570 0.942 83 187 11.4% 25.8% 24.5 726 4.48 798 1089 CF/DH 0.280 0.374 0.505 0.879 0.279 0.372 0.601 0.973
2B Chase Meidroth 154 3.3 3.3 4.5 156 31 0 16 90 63 4 2 0.276 0.350 0.415 0.765 61 141 9.5% 21.9% 25.2 643 4.18 707 964 2B/SS/3B 0.350 0.431 0.592 1.023 0.247 0.318 0.347 0.665
TOT15 Players
Starting Pitchers
POS PLAYER GS GR bWAR fWAR WAR W L SV H R ERA WHIP IP HR BB SO K/9 BB/9 HR/9 AGE BF BF/G 110% 150% AVG OBP SLG OPS
SP Sonny Gray 29 0 3.3 2.6 0.0 18 5 0 148 52 2.72 1.150 169.0 16 46 149 7.93 2.45 0.85 36.8 683 23.6 751 1024 0.236 0.292 0.372 0.664
SP Robbie Ray 30 1 2.3 0.9 0.0 13 8 0 140 74 3.59 1.350 165.2 22 84 140 7.63 4.58 1.20 35.0 702 22.6 772 1053 0.231 0.323 0.384 0.707
SP Lance McCullers Jr 8 2 -0.8 0.2 0.0 2 3 0 41 37 6.55 1.550 44.0 7 27 48 9.82 5.52 1.43 33.0 195 19.5 214 292 0.247 0.359 0.458 0.817
SP Tyler Mahle 27 0 0.8 1.3 0.0 7 10 0 138 69 3.99 1.230 149.0 20 46 137 8.28 2.78 1.21 32.0 614 22.7 675 921 0.248 0.306 0.402 0.708
SP Johan Oviedo 0 1 -0.1 -0.1 0.0 0 0 0 6 4 9.82 1.910 3.2 2 1 3 8.44 2.81 5.63 28.6 18 18.0 19 27 0.400 0.444 0.933 1.377
SP Troy Melton 20 0 3.8 1.5 0.0 8 5 0 92 41 2.76 1.130 114.1 13 37 94 7.41 2.92 1.03 25.8 470 23.5 517 705 0.217 0.290 0.374 0.664
SP JP Sears 6 2 0.0 0.0 0.0 3 4 0 33 19 4.68 1.350 32.2 6 11 25 6.99 3.07 1.68 30.6 143 17.9 157 214 0.258 0.324 0.422 0.746
SP Max Meyer 20 0 2.8 2.3 0.0 9 1 0 85 39 2.68 1.140 111.0 11 41 121 9.81 3.32 0.89 27.5 462 23.1 508 693 0.207 0.289 0.339 0.628
SP Kyle Harrison 24 4 2.4 2.4 0.0 11 5 0 120 62 4.20 1.350 115.2 20 36 141 11.02 2.81 1.56 25.1 505 18.0 555 757 0.261 0.323 0.446 0.769
SP Cam Schlittler 33 0 5.4 5.0 0.0 14 6 0 129 52 1.95 0.920 193.2 16 49 239 11.13 2.28 0.75 25.7 761 23.1 837 1141 0.185 0.244 0.300 0.544
TOT10 Players
Relief Pitchers
POS PLAYER GS GR bWAR fWAR WAR W L SV H R ERA WHIP IP HR BB SO K/9 BB/9 HR/9 AGE BF BF/G 110% 150% AVG OBP SLG OPS
RP Devin Williams 0 44 -0.6 0.7 0.0 3 2 16 43 25 4.43 1.570 40.2 3 21 52 11.64 4.70 0.67 32.0 184 4.2 202 276 0.267 0.352 0.379 0.731
RP Brock Burke 0 77 0.6 0.5 0.0 6 5 2 54 32 2.30 1.260 74.1 5 40 74 8.99 4.86 0.61 30.2 314 4.1 345 471 0.202 0.314 0.318 0.632
RP Michael Petersen 0 65 0.5 1.0 0.0 4 4 1 45 25 3.02 1.130 65.2 5 29 81 11.18 4.00 0.69 32.3 269 4.1 295 403 0.191 0.290 0.318 0.608
RP Jhoan Durán 0 61 2.8 2.4 0.0 2 6 33 49 14 1.82 0.990 59.1 2 10 84 12.79 1.52 0.30 28.7 236 3.9 259 354 0.221 0.267 0.275 0.542
RP Garrett Cleavinger 0 51 0.3 0.5 0.0 4 4 2 37 23 4.79 1.430 41.1 6 22 54 11.82 4.82 1.31 32.4 181 3.5 199 271 0.243 0.337 0.414 0.751
RP Elvis Alvarado 0 56 0.7 -0.2 0.0 5 4 6 44 25 3.90 1.250 55.1 10 25 65 10.62 4.08 1.63 27.6 229 4.1 251 343 0.219 0.310 0.423 0.733
RP Jeremiah Estrada 0 33 0.2 0.5 0.0 2 3 1 20 16 3.48 1.160 31.0 2 16 38 11.03 4.65 0.58 27.9 126 3.8 138 189 0.183 0.288 0.266 0.554
RP José Buttó 0 3 -0.2 -0.2 0.0 0 0 0 6 5 22.50 5.000 2.0 2 4 5 22.50 18.00 9.00 28.5 16 5.3 17 24 0.500 0.625 1.083 1.708
RP Louie Varland 0 71 3.0 2.6 0.0 5 6 35 55 20 1.27 1.000 78.0 2 23 97 11.19 2.65 0.23 28.8 307 4.3 337 460 0.196 0.255 0.246 0.501
RP Jose Corniell 0 2 -0.5 -0.2 0.0 0 1 0 11 10 20.77 3.460 4.1 2 4 4 8.78 8.78 4.39 23.3 28 14.0 30 42 0.478 0.556 1.043 1.599
RP Daniel Palencia 0 32 0.5 0.3 0.0 2 2 3 25 13 3.64 1.210 29.2 4 11 30 9.25 3.39 1.23 26.7 123 3.8 135 184 0.227 0.301 0.382 0.683
RP Jonah Tong 4 3 -0.1 -0.1 0.0 2 2 0 24 16 3.82 1.240 30.2 2 14 34 10.13 4.17 0.60 23.3 134 19.1 147 201 0.211 0.301 0.298 0.599
TOT12 Players
PLAYERS WITHOUT 2026 STATS - UNCARDED
POS PLAYER STATUS
SP Brandon Walter Did not play (Injured/Inactive)
2B Brooks Baldwin Did not play (Injured/Inactive)
TOT 2 Players